| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gameday Firebirds | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | DreamCricket Pumas | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | Jersey Titans Warriors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | FJSC Blazers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | StarSportsUS Crushers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | RRA NJ Polaris | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | CCCA Pumas | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | SKA Lions | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | Rising Stars Mavericks | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | Gameday Avengers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | DreamCricket Drona Elite | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | Delhi Capitals Giants | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | KCR Raptors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Knight Riders Challengers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 15 | RRA NJ - Phoenix | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 16 | Princeton Yodhas | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Niramay George· Philly Knights | 2 | 33 | 6 | 2 | 0 | 169 |
| 2 | Arav Cornelius | 2 | 42 | 5 | 2 | 0 | 158 |
| 3 | USA Cricket Junior Pathway· Knight Riders CT Warriors | 1 | 36 | 5 | 1 | 0 | 144 |
| 4 | Achyut Balasubramoni | 3 | 34 | 5 | 1 | 0 | 142 |
| 5 | Harshit Sharma | 1 | 2 | 7 | 0 | 0 | 142 |
| 6 | Avaneesh Shahane· NJ Falcons Blazer | 2 | 46 | 4 | 2 | 0 | 142 |
| 7 | Vihaan Agarwal | 0 | 0 | 7 | 0 | 0 | 140 |
| 8 | Rhea Vella· DreamCricket NJ Cubs | 2 | 78 | 3 | 0 | 0 | 138 |
| 9 | Arjun Singh | 1 | 16 | 6 | 0 | 0 | 136 |
| 10 | USA Cricket Junior Pathway | 3 | 36 | 5 | 0 | 0 | 136 |
| 11 | Anshul Kumar· Jersey Titans Phoenix | 3 | 126 | 0 | 1 | 0 | 134 |
| 12 | Darsh Chhabhaya | 2 | 46 | 4 | 1 | 0 | 134 |
| 13 | Sachin Aravind· DreamCricket NJ Lightning | 3 | 36 | 4 | 2 | 0 | 132 |
| 14 | Vihaan A. Mishra· Philly Crushers | 3 | 54 | 3 | 2 | 0 | 130 |
| 15 | Saksham Bhargava· Philly Crushers | 3 | 65 | 2 | 3 | 0 | 129 |
| 16 | Sanjana Arul | 2 | 13 | 5 | 2 | 0 | 129 |
| 17 | Devansh Patel | 3 | 16 | 5 | 1 | 0 | 124 |
| 18 | Vihaan Kuppili | 2 | 1 | 6 | 0 | 0 | 121 |
| 19 | Sai Krishhna Purushotham | 2 | 18 | 5 | 0 | 0 | 118 |
| 20 | Muhammad Talha | 3 | 9 | 5 | 1 | 0 | 117 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.