| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roy Silva Academy | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 2 | Excel Cricket Academy | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Tampa Cricket League | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Angelo's Cricket Academy | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Florida Panthers Youth Cricket Academy | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Young Genius Academy | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Manan Patel· WR Assassins | 3 | 57 | 10 | 2 | 0 | 273 |
| 2 | Atharva Rana | 4 | 42 | 4 | 1 | 0 | 130 |
| 3 | Advik Verma· WR Assassins | 4 | 104 | 0 | 1 | 0 | 112 |
| 4 | Veeryan Karthik· WR Assassins | 1 | 2 | 5 | 0 | 0 | 102 |
| 5 | Adhira Karthick Saranya | 5 | 92 | 0 | 1 | 0 | 100 |
| 6 | Advik Raju | 4 | 82 | 0 | 2 | 0 | 98 |
| 7 | Ayaan Patel | 2 | 0 | 4 | 1 | 0 | 88 |
| 8 | USA Cricket Junior Pathway· WR Assassins | 3 | 69 | 0 | 0 | 0 | 69 |
| 9 | Sameer Dhaon | 4 | 2 | 3 | 0 | 0 | 62 |
| 10 | Aarav Jindal | 3 | 24 | 1 | 1 | 0 | 52 |
| 11 | Navya Shah | 4 | 20 | 1 | 0 | 0 | 40 |
| 12 | Kamakshi Joshi Singh· Tampa Bay Assassins | 2 | 0 | 2 | 0 | 0 | 40 |
| 13 | Aarav Patel | 4 | 20 | 0 | 1 | 0 | 28 |
| 14 | Navyaa Mangalaganesh | 4 | 7 | 0 | 1 | 0 | 15 |
| 15 | Krishna Jaligama | 3 | 5 | 0 | 1 | 0 | 13 |
| 16 | Om Purani | 3 | 4 | 0 | 1 | 0 | 12 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.