| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NACA RED U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ARSCA U11 All Star | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Propath U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | TCA U11 Chiefs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | ACA Bears | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | Sixers Royals U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | ACA Stars | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | NACA Blue U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | ARSCA Blues | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | Stride Tigers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Vihaan Valluru· ECA Gladiators | 2 | 97 | 0 | 1 | 0 | 105 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.