| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NACA RED U13 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | TCA Hawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | ARSCA U13 All Star | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | ACA Tigers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | ProPath Mavericks | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | ACA Lions | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | Sixers Strikers U13 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | NACA BLUE U13 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | ACA Warriors | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 10 | ProPath StormBreakers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 11 | Stride Eagles | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 12 | ACZ | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.