| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SL Stars | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | KY Phoenix | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | NW Spartans | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | NW Challengers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 5 | NC Kings | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 6 | ST Rangers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 7 | EY Bulls | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | SL Nova | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Krishnakarthik Mopuru· NC Kings | 6 | 236 | 9 | 1 | 0 | 424 |
| 2 | Moin Khan | 6 | 402 | 0 | 2 | 0 | 418 |
| 3 | Aaditya Mane· ACL Houston U11 | 6 | 372 | 0 | 4 | 0 | 404 |
| 4 | Hemang Padala· ACL Houston | 6 | 226 | 4 | 4 | 0 | 338 |
| 5 | Vivaan Mishra· HYCC Titans | 7 | 279 | 0 | 3 | 0 | 303 |
| 6 | Kavin Balkrishnan· TCCL Colts | 7 | 179 | 3 | 6 | 0 | 287 |
| 7 | Nimit Bhat· NC Kings | 5 | 113 | 7 | 4 | 0 | 285 |
| 8 | Shlok Joshi· HYCC Titans | 6 | 129 | 5 | 3 | 0 | 253 |
| 9 | Riya Kambli· MSCA Avengers | 5 | 42 | 8 | 5 | 0 | 242 |
| 10 | Shorye Jain· NC Kings | 5 | 166 | 1 | 5 | 0 | 226 |
| 11 | Satvik Sai Vummuti | 2 | 4 | 11 | 0 | 0 | 224 |
| 12 | Karthik Prathi· HYCC Titans | 6 | 176 | 1 | 3 | 0 | 220 |
| 13 | USA Cricket Junior Pathway· MSCA Avengers | 5 | 57 | 7 | 2 | 0 | 213 |
| 14 | USA Cricket Junior Pathway· MSCA Avengers | 6 | 45 | 6 | 6 | 0 | 213 |
| 15 | Midhun Siddharth· ACL Titans | 6 | 87 | 5 | 3 | 0 | 211 |
| 16 | USA Cricket Junior Pathway· HYCC Houston Cubs | 4 | 34 | 8 | 2 | 0 | 210 |
| 17 | Ansh Kannantha· Houston Warriors | 6 | 158 | 2 | 1 | 0 | 206 |
| 18 | Nivaan Patel· MSCA Avengers | 5 | 98 | 4 | 3 | 0 | 202 |
| 19 | Neil Patel | 3 | 24 | 8 | 1 | 0 | 192 |
| 20 | Sanya Mansoor Bisht· MSCA Avengers | 6 | 167 | 0 | 3 | 0 | 191 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.