| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BPL U11 A | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | CYCA U11 A | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | CYCA U11 B | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 4 | BPL U11 B | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | CHICAGO U11 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.