| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FCCA Tigers U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 2 | VCA Red U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 3 | TCA Bolts U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | CricKingdom Cubs U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 5 | TIC Little Masters U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | RCA Bolts U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | MCA Tigers U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | ECA Aggies U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | CCA Strikers U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | SAC Colts U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | SKA Lions U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Avyan Nandagiri | 3 | 305 | 1 | 1 | 0 | 333 |
| 2 | Samanyu Nuvvula | 3 | 225 | 1 | 1 | 0 | 253 |
| 3 | Yohan Verma· BPL Chicago Rising Stars | 3 | 185 | 2 | 2 | 0 | 241 |
| 4 | Aayansh Baire· TIC Thunderbolts | 4 | 205 | 0 | 2 | 0 | 221 |
| 5 | Sai Siddharth Akuthota | 4 | 146 | 2 | 2 | 0 | 202 |
| 6 | Omkar More | 4 | 111 | 4 | 1 | 0 | 199 |
| 7 | Arjun Bhosle· BPL Chicago Rising Stars | 5 | 133 | 2 | 3 | 0 | 197 |
| 8 | Arjun Kari | 4 | 118 | 3 | 2 | 0 | 194 |
| 9 | Neev Makkar· VCA | 4 | 110 | 3 | 3 | 0 | 194 |
| 10 | Roshan Prasath· TIC Thunderbolts | 4 | 184 | 0 | 1 | 0 | 192 |
| 11 | Varnika Reddy Pothula· TIC Thunderbolts | 4 | 133 | 1 | 3 | 0 | 177 |
| 12 | Mhaanav Shah· SKA Cubs | 3 | 15 | 7 | 2 | 0 | 171 |
| 13 | Nirvaan Patel | 3 | 50 | 5 | 2 | 0 | 166 |
| 14 | USA Cricket Junior Pathway | 2 | 161 | 0 | 0 | 0 | 161 |
| 15 | Vidith Koduru | 2 | 108 | 2 | 1 | 0 | 156 |
| 16 | Aadit Karthick | 4 | 59 | 4 | 2 | 0 | 155 |
| 17 | Hasmitha Reddy Gone | 2 | 9 | 7 | 0 | 0 | 149 |
| 18 | Ishaan Agasthya | 1 | 67 | 4 | 0 | 0 | 147 |
| 19 | Amaan Khan | 2 | 37 | 5 | 1 | 0 | 145 |
| 20 | Chandrodaya Boobathi | 4 | 93 | 2 | 1 | 0 | 141 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.