| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SAC Chargers U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | CCA Rising Stars U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | SAC Foals U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | ECA Minies U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | All Stars Sparklers BLUE U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | VCA Blue U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | CCA Blasters U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | All Stars Sparklers RED U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | SKA Tigers U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | RCA Sparks U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | TIC Legends U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | SKA Cheetahs U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | WCA Titans U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | TCC Cubs U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 15 | DYCL Hawks U11 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 16 | TCA Thunders U11 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 17 | FCCA Warriors U11 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Aarush Ekula | 3 | 151 | 1 | 1 | 0 | 179 |
| 2 | Asher N | 4 | 16 | 7 | 2 | 0 | 172 |
| 3 | Vibhav Oza | 2 | 46 | 6 | 0 | 0 | 166 |
| 4 | Abhiram Kari | 2 | 33 | 6 | 1 | 0 | 161 |
| 5 | Bodhi Mandloi | 4 | 32 | 6 | 1 | 0 | 160 |
| 6 | Neel Monani | 3 | 103 | 2 | 2 | 0 | 159 |
| 7 | Krishang Bollu | 4 | 103 | 2 | 2 | 0 | 159 |
| 8 | Vehant Vunnam | 2 | 105 | 2 | 1 | 0 | 153 |
| 9 | Shreyas Seelam | 2 | 13 | 7 | 0 | 0 | 153 |
| 10 | Ishan Pattem | 3 | 75 | 3 | 2 | 0 | 151 |
| 11 | Snithik Varma | 3 | 83 | 3 | 1 | 0 | 151 |
| 12 | Advaith Pallem | 3 | 85 | 2 | 2 | 0 | 141 |
| 13 | Himadhara Annapuredi | 2 | 23 | 5 | 2 | 0 | 139 |
| 14 | Yeshwanth Karthick | 3 | 11 | 6 | 1 | 0 | 139 |
| 15 | Yash Tyagi· Tampa Bay Assassins | 3 | 122 | 0 | 2 | 0 | 138 |
| 16 | Aarush Shankar | 3 | 62 | 3 | 2 | 0 | 138 |
| 17 | Rishik Khadilkar· SKA Cubs | 1 | 33 | 5 | 0 | 0 | 133 |
| 18 | Mihit Pathak | 3 | 3 | 6 | 1 | 0 | 131 |
| 19 | Arjun Vandrangi | 3 | 62 | 3 | 1 | 0 | 130 |
| 20 | Vivaan Joginipally | 3 | 121 | 0 | 1 | 0 | 129 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.