| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CCA Spartans U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 2 | FCCA Commanders U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | MCA Cheetahs U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | TCA Knights U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | SKA Pumas U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | VCA U15 U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | TIC Supernova U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | TCC Kings U15 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | WCA Comets U15 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | DYCL Panthers U15 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Siva Karanataka· Dallas Jaguars | 4 | 203 | 6 | 2 | 0 | 339 |
| 2 | Akshath Lokam | 4 | 187 | 3 | 2 | 0 | 263 |
| 3 | Kaushik Mahendran | 5 | 55 | 9 | 1 | 0 | 243 |
| 4 | Abhas Durugkar | 4 | 20 | 10 | 2 | 0 | 236 |
| 5 | Danish Dinesh· Denver Avengers | 3 | 107 | 5 | 3 | 0 | 231 |
| 6 | Jayanth Kota | 4 | 82 | 6 | 3 | 0 | 226 |
| 7 | Adhrit Pulluri | 4 | 183 | 1 | 2 | 0 | 219 |
| 8 | Varshith Ganesh | 5 | 103 | 3 | 5 | 0 | 203 |
| 9 | Aarav Tilara· KYCA Icons | 5 | 179 | 0 | 3 | 0 | 203 |
| 10 | Akshay Gutta | 2 | 3 | 9 | 2 | 0 | 199 |
| 11 | Armaan Bhatia | 4 | 106 | 4 | 1 | 0 | 194 |
| 12 | Sathvik Banala· TIC Supernovas | 4 | 49 | 6 | 3 | 0 | 193 |
| 13 | Abhay Manchikalapudi· TIC Supernovas | 4 | 43 | 6 | 3 | 0 | 187 |
| 14 | Ahaan Oberoi· Austin Blasters | 3 | 35 | 6 | 3 | 0 | 179 |
| 15 | Kartikeya Kambhampati· TIC Supernovas | 4 | 86 | 4 | 1 | 0 | 174 |
| 16 | Arun Devaraj | 3 | 66 | 4 | 2 | 0 | 162 |
| 17 | Gowtham Rajesh· TIC Supernovas | 4 | 20 | 7 | 0 | 0 | 160 |
| 18 | Sai Praveer Kanyaboena· Austin Blasters | 2 | 22 | 6 | 2 | 0 | 158 |
| 19 | Vishnith Kasiviswanathan | 3 | 86 | 3 | 1 | 0 | 154 |
| 20 | Sachin Shiv Shankar | 3 | 65 | 4 | 1 | 0 | 153 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.