| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FCCA Spartans U17 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | All Stars Invincibles U17 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | DYCL Bolts U17 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | CCC Lions U17 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | TCA Warriors U17 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 6 | MCA Panthers U17 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shaurya Javalkar | 4 | 171 | 2 | 3 | 0 | 235 |
| 2 | Danish Dinesh· Denver Avengers | 4 | 149 | 1 | 3 | 0 | 193 |
| 3 | Aneesh Harsha· BPL Chicago Challengers | 3 | 42 | 6 | 3 | 0 | 186 |
| 4 | Sai Akul Chintala· Austin Blasters | 3 | 129 | 1 | 3 | 0 | 173 |
| 5 | Srishaan Reddy Battula· TIC Raiders | 2 | 80 | 4 | 1 | 0 | 168 |
| 6 | Nimish Dhuri· Denver Avengers | 3 | 141 | 0 | 2 | 0 | 157 |
| 7 | Siva Karanataka· Dallas Jaguars | 1 | 39 | 5 | 0 | 0 | 139 |
| 8 | Sanjit Sudhakar | 3 | 36 | 4 | 2 | 0 | 132 |
| 9 | Suvir Gudipati· TIC Raiders | 2 | 60 | 3 | 1 | 0 | 128 |
| 10 | Raghav Prabhune· Baltimore Royals Colts | 3 | 24 | 4 | 3 | 0 | 128 |
| 11 | Laksh Warty· Austin Blasters | 3 | 87 | 0 | 3 | 0 | 111 |
| 12 | USA Cricket Junior Pathway | 1 | 0 | 5 | 1 | 0 | 108 |
| 13 | Sai Naman Pannala | 3 | 16 | 4 | 1 | 0 | 104 |
| 14 | Ismail Iqbal· DYCL Sharks | 2 | 4 | 5 | 0 | 0 | 104 |
| 15 | Yuvan Kiran· ACAC Gladiators | 2 | 23 | 4 | 0 | 0 | 103 |
| 16 | Arun Devaraj | 0 | 0 | 5 | 0 | 0 | 100 |
| 17 | Srijith Saravanan | 2 | 23 | 3 | 2 | 0 | 99 |
| 18 | Angad Raut | 2 | 70 | 1 | 1 | 0 | 98 |
| 19 | Zarib Khan· DYCL Sharks | 3 | 9 | 4 | 1 | 0 | 97 |
| 20 | Adhrit Pulluri | 4 | 51 | 1 | 3 | 0 | 95 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.