| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RRA NJ Comets | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | Jersey Titans Knights | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | StarSportsUS Knights | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | DAS Atomics | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 5 | Cricmax Eagles | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | USA Cricket Junior Pathway· Philly Crushers | 2 | 153 | 3 | 0 | 0 | 213 |
| 2 | USA Cricket Junior Pathway· Philly Crushers | 3 | 24 | 6 | 2 | 0 | 160 |
| 3 | Aarav Vijayaragavendiran· DreamCricket NJ Cubs | 3 | 56 | 3 | 1 | 0 | 124 |
| 4 | Shiv Pandya | 2 | 18 | 4 | 1 | 0 | 106 |
| 5 | Vedant Chandak· YGCA Stormers | 3 | 33 | 3 | 1 | 0 | 101 |
| 6 | Anshul Kumar· Jersey Titans Phoenix | 2 | 84 | 0 | 1 | 0 | 92 |
| 7 | Luv Kapadia· Jersey Titans Knights | 2 | 86 | 0 | 0 | 0 | 86 |
| 8 | Yahvi Desai· Cricmax Eagles | 1 | 1 | 4 | 0 | 0 | 81 |
| 9 | Krishay B | 0 | 0 | 4 | 0 | 0 | 80 |
| 10 | Pratyush Varshney | 2 | 1 | 3 | 1 | 0 | 69 |
| 11 | Shaurya Gupta | 1 | 0 | 3 | 1 | 0 | 68 |
| 12 | Naksh Babaria· Jersey Titans Knights | 1 | 1 | 3 | 0 | 0 | 61 |
| 13 | Miraj Parikh | 1 | 31 | 1 | 1 | 0 | 59 |
| 14 | Vihaan A. Mishra· Philly Crushers | 1 | 24 | 1 | 1 | 0 | 52 |
| 15 | Dheemanth Aripirala | 3 | 21 | 1 | 1 | 0 | 49 |
| 16 | Ashaz Shaik· Jersey Titans Knights | 2 | 29 | 0 | 2 | 0 | 45 |
| 17 | USA Cricket Junior Pathway· Knight Riders CT Warriors | 1 | 3 | 2 | 0 | 0 | 43 |
| 18 | Ajay Arun | 2 | 35 | 0 | 1 | 0 | 43 |
| 19 | Chirag Kolla | 2 | 14 | 1 | 1 | 0 | 42 |
| 20 | Nidesh Mohan | 0 | 0 | 2 | 0 | 0 | 40 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.