| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cricmax Tigers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | DreamCricket Cubs | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | Drona Sports Comets | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 4 | Jersey Titans Phoenix | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | Cricmax Lions | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 6 | RRA NJ Supergiants | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 7 | Jersey Titans Guardians | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 8 | DAS Challengers | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 9 | Gameday Warriors | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 10 | RRA NJ Supernovas | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 11 | CCCA Jaguars | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 12 | NJ Royals Titans | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 13 | ICUSA U14 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 14 | DreamCricket Blue Jays | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arnav Ghurde· Cricmax Tigers | 3 | 232 | 0 | 1 | 0 | 240 |
| 2 | USA Cricket Junior Pathway· Cricmax Eagles | 1 | 113 | 3 | 1 | 0 | 181 |
| 3 | Angad Oberoi· DreamCricket NJ Cubs | 3 | 102 | 1 | 2 | 0 | 138 |
| 4 | Arnav Guhan· DreamCricket NJ Cubs | 2 | 35 | 4 | 2 | 0 | 131 |
| 5 | Hridhaan Mody· Cricmax Tigers | 2 | 39 | 3 | 1 | 0 | 107 |
| 6 | USA Cricket Junior Pathway· DreamCricket NJ Cubs | 2 | 31 | 3 | 1 | 0 | 99 |
| 7 | Rushil Kamdar· Jersey Titans Phoenix | 1 | 38 | 3 | 0 | 0 | 98 |
| 8 | Agastya Chevale· DreamCricket NJ Cubs | 3 | 62 | 1 | 1 | 0 | 90 |
| 9 | Jainishanth Jeyaprakash· NY Titans - Drona Sports | 2 | 20 | 3 | 1 | 0 | 88 |
| 10 | Aditya Shah· Cricmax Tigers | 3 | 88 | 0 | 0 | 0 | 88 |
| 11 | Atharv Kalyanaraman· Jersey Titans Phoenix | 1 | 75 | 0 | 1 | 0 | 83 |
| 12 | Shlok Chilap | 1 | 10 | 3 | 1 | 0 | 78 |
| 13 | Aayush Shah | 1 | 8 | 3 | 1 | 0 | 76 |
| 14 | Dharmya Patel· NY Titans - Drona Sports | 1 | 66 | 0 | 1 | 0 | 74 |
| 15 | Neil Nahar· Cricmax Tigers | 2 | 18 | 2 | 2 | 0 | 74 |
| 16 | Armaan Panchal· Jersey Titans Phoenix | 2 | 45 | 1 | 1 | 0 | 73 |
| 17 | Dishant Badani· Jersey Titans Phoenix | 1 | 1 | 3 | 1 | 0 | 69 |
| 18 | Anshul Kumar· Jersey Titans Phoenix | 1 | 67 | 0 | 0 | 0 | 67 |
| 19 | Tanish Reikhy | 1 | 7 | 3 | 0 | 0 | 67 |
| 20 | Archii Srivastava | 1 | 18 | 2 | 1 | 0 | 66 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.