| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | STRIKERS LIONS | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | BCA BOLTS | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | VKCA VIKINGS | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | CCA EB PANTHERS | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | CCA COMETS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 6 | CCA THUNDERS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 7 | DCL LEGENDS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | DSCA TIGERS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shaarav Garg | 4 | 74 | 8 | 3 | 0 | 258 |
| 2 | Vihaan Malaviya· CCA STARS | 4 | 166 | 4 | 1 | 0 | 254 |
| 3 | Atharv Bhan· CCA STARS | 3 | 115 | 5 | 2 | 0 | 231 |
| 4 | Kanishk Karia· CCA STARS | 4 | 202 | 0 | 1 | 0 | 210 |
| 5 | Abir Kulkarni (wk)· CCA STARS | 3 | 196 | 0 | 1 | 0 | 204 |
| 6 | Elankathir Santhakumar | 4 | 113 | 3 | 2 | 0 | 189 |
| 7 | Veer Jadhav· BCA MAVERICKS | 4 | 117 | 2 | 4 | 0 | 189 |
| 8 | Samanvi Edupaganti | 4 | 77 | 4 | 4 | 0 | 189 |
| 9 | Veer Jain | 4 | 63 | 5 | 3 | 0 | 187 |
| 10 | USA Cricket Junior Pathway· CCA STARS | 3 | 22 | 7 | 3 | 0 | 186 |
| 11 | Advait Vimal | 4 | 174 | 0 | 1 | 0 | 182 |
| 12 | Riyan Patel· San Diego Surf Riders | 2 | 8 | 8 | 0 | 0 | 168 |
| 13 | Jehan Bangdiwala | 3 | 2 | 8 | 0 | 0 | 162 |
| 14 | Ridhaan Sodhi | 3 | 4 | 7 | 2 | 0 | 160 |
| 15 | Ahaan Agarwal | 4 | 144 | 0 | 2 | 0 | 160 |
| 16 | Hari Srinivasan | 4 | 44 | 5 | 2 | 0 | 160 |
| 17 | Nyle Haider | 4 | 35 | 5 | 2 | 0 | 151 |
| 18 | Vihaan Mane | 4 | 52 | 4 | 2 | 0 | 148 |
| 19 | Arnav Nitin | 2 | 27 | 5 | 2 | 0 | 143 |
| 20 | Rishik Samaddar· SRCA WARRIORS | 3 | 18 | 5 | 2 | 0 | 134 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.