| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agastya Shah | BCA BRAVEHEARTS | 3 | 3 | 150 | 92 | 68.8 | 75.0 | 2 | 160 | |
| 2 | Anvith Pedireddy | BCA BRAVEHEARTS | 3 | 3 | 131 | 75 | 67.2 | 43.7 | 1 | 136 | |
| 3 | Nikhil Natarajan | BCA BRAVEHEARTS | 3 | 3 | 106 | 75 | 86.9 | 53.0 | 1 | 111 | |
| 4 | Avaneesh Chandra | BCA BRAVEHEARTS | 3 | 3 | 62 | 37 | 72.9 | 20.7 | 62 | ||
| 5 | USA Cricket Junior Pathway | BCA BRAVEHEARTS | 3 | 3 | 48 | 28 | 81.4 | 24.0 | 48 | ||
| 6 | Adhavan Saravanamani | BCA BRAVEHEARTS | 2 | 2 | 10 | 10 | 100.0 | 10.0 | 10 | ||
| 7 | Aarav Gupta | BCA BRAVEHEARTS | 3 | 3 | 3 | 3 | 20.0 | 1.5 | 3 | ||
| 8 | Aahil Ketekar | BCA BRAVEHEARTS | 1 | 1 | 1 | 1 | 100.0 | — | 1 |
No bowling data in this series yet.