| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA Cricket Junior Pathway | BCA BRAVEHEARTS | 4 | 4 | 225 | 116 | 78.1 | 56.3 | 1 | 1 | 250 |
| 2 | Nikhil Natarajan | BCA BRAVEHEARTS | 4 | 4 | 161 | 79 | 140.0 | 53.7 | 2 | 171 | |
| 3 | Agastya Shah | BCA BRAVEHEARTS | 4 | 4 | 160 | 93 | 94.7 | 53.3 | 2 | 170 | |
| 4 | Avaneesh Chandra | BCA BRAVEHEARTS | 4 | 4 | 86 | 44 | 94.5 | 28.7 | 86 | ||
| 5 | Adhavan Saravanamani | BCA BRAVEHEARTS | 3 | 3 | 72 | 43 | 76.6 | 24.0 | 72 | ||
| 6 | Anvith Pedireddy | BCA BRAVEHEARTS | 4 | 4 | 57 | 44 | 86.4 | 14.3 | 57 | ||
| 7 | Rajul Sood | BCA BRAVEHEARTS | 2 | 2 | 27 | 16 | 57.5 | 27.0 | 27 | ||
| 8 | Aarav Gupta | BCA BRAVEHEARTS | 2 | 2 | 10 | 10 | 40.0 | 5.0 | 10 | ||
| 9 | Aahil Ketekar | BCA BRAVEHEARTS | 1 | 1 | 6 | 6 | 19.4 | 6.0 | 6 | ||
| 10 | Divyam Shah | BCA BRAVEHEARTS | 1 | 1 | 1 | 1 | 8.3 | 1.0 | 1 | ||
| 11 | Ayaansh Shah | BCA BRAVEHEARTS | 1 | 1 | 0 | 0 | 0.0 | — | 0 |
No bowling data in this series yet.