| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BCA BRAVEHEARTS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 2 | CCA EB TITANS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 3 | CCA CENTURIONS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | BCA WARRIORS | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 5 | STRIKERS VIKINGS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | BCA BRAVOS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | DCL LEGENDS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | STRIKERS KNIGHTS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Dhruv Vij· CCA STARS | 4 | 264 | 3 | 4 | 0 | 356 |
| 2 | Rudransh Singh | 4 | 222 | 4 | 2 | 0 | 318 |
| 3 | Naren Sriram· CCA STARS | 4 | 223 | 2 | 3 | 0 | 287 |
| 4 | Rajul Sood | 2 | 27 | 12 | 1 | 0 | 275 |
| 5 | USA Cricket Junior Pathway | 4 | 225 | 0 | 4 | 0 | 257 |
| 6 | Snehith Gupta Tatikonda | 4 | 71 | 7 | 3 | 0 | 235 |
| 7 | Abhinav Kalidindi | 2 | 16 | 10 | 1 | 0 | 224 |
| 8 | Aditya Tantravahi | 0 | 0 | 11 | 0 | 0 | 220 |
| 9 | Nikhil Natarajan | 4 | 161 | 1 | 3 | 0 | 205 |
| 10 | Sunkrith Amerineni· Austin Blasters | 4 | 72 | 5 | 4 | 0 | 204 |
| 11 | Parivridh Kaleru· YGCA Tornadoes | 4 | 173 | 0 | 3 | 0 | 197 |
| 12 | Arjun Ryan Srinivasan | 3 | 97 | 4 | 2 | 0 | 193 |
| 13 | Harreet Kenea· VKCA Vizards | 4 | 149 | 1 | 3 | 0 | 193 |
| 14 | Yuvan Thomas· MSCA Blazers | 4 | 129 | 2 | 3 | 0 | 193 |
| 15 | Arjun Ashvind Srikanth· SRCA STARS | 4 | 176 | 0 | 2 | 0 | 192 |
| 16 | Vihaan Apte· MSCA Houston Blazers | 4 | 133 | 2 | 2 | 0 | 189 |
| 17 | Bharat Sharma· CCA STARS | 4 | 83 | 4 | 3 | 0 | 187 |
| 18 | Aryan Madtha· CCA STARS | 4 | 102 | 3 | 3 | 0 | 186 |
| 19 | Ahan Shah | 3 | 49 | 6 | 1 | 0 | 177 |
| 20 | Agastya Shah | 4 | 160 | 0 | 2 | 0 | 176 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.