| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KRCA CT Kings B | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | KRCA CT Kings A | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | PCA Jaguars | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | NMCC Foxes | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | CCA Thunderbolts | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Chinmay Singh· SOCA Marvels | 3 | 183 | 2 | 2 | 0 | 239 |
| 2 | Fahad Hammad· NY Titans - Drona Sports | 3 | 185 | 2 | 0 | 0 | 225 |
| 3 | Arnav Shah· Knight Riders CT Warriors | 3 | 9 | 5 | 2 | 0 | 125 |
| 4 | Abhinav Ramesh Kumar· Knight Riders CT Kings | 1 | 100 | 1 | 0 | 0 | 120 |
| 5 | Aayush Patil· Knight Riders CT Kings | 1 | 79 | 0 | 1 | 0 | 87 |
| 6 | Swarnika Singh | 2 | 9 | 3 | 0 | 0 | 69 |
| 7 | Niranjan Rajeev· Knight Riders CT Kings | 1 | 61 | 0 | 1 | 0 | 69 |
| 8 | Aarav Ahuja· DreamCricket NJ Cubs | 1 | 16 | 2 | 1 | 0 | 64 |
| 9 | Aarav Arora | 3 | 32 | 1 | 1 | 0 | 60 |
| 10 | Ashvanth Ramesh Kumar· Knight Riders CT Warriors | 1 | 11 | 2 | 1 | 0 | 59 |
| 11 | Vihaan Pandya· Knight Riders CT Kings | 1 | 54 | 0 | 0 | 0 | 54 |
| 12 | Shlok Gorty· SOCA Panthers | 2 | 22 | 1 | 1 | 0 | 50 |
| 13 | Arul Padmanaban· Knight Riders CT Kings | 1 | 5 | 2 | 0 | 0 | 45 |
| 14 | Advaith Partheeban· Knight Riders CT Warriors | 3 | 18 | 0 | 3 | 0 | 42 |
| 15 | Dakshith Dinesh Kumar· Knight Riders CT Warriors | 3 | 18 | 0 | 3 | 0 | 42 |
| 16 | Hamza Hammad· NY Titans - Drona Sports | 2 | 22 | 0 | 2 | 0 | 38 |
| 17 | Rihaan Pundra | 2 | 8 | 1 | 1 | 0 | 36 |
| 18 | Sriram Malipeddi· SOCA Panthers | 2 | 23 | 0 | 1 | 0 | 31 |
| 19 | Berleen Syan | 1 | 1 | 1 | 1 | 0 | 29 |
| 20 | Jiyan Patel | 1 | 7 | 1 | 0 | 0 | 27 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.