| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SAC Dynamites U13 | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 2 | VCA Gold U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 3 | All Stars Strikers WHITE U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 4 | TCA Stallions U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 5 | SAC Rahvans U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 6 | CCA Titans U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 7 | CricKingdom Dallas Thunderbolts U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 8 | WCA Blasters U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 9 | CCA Dynamos U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 10 | TCA Broncos U13 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 11 | TIC Evolution U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 12 | DYCL Jaguars U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 13 | FCCA Jets U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 14 | HPC Stallions U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 15 | DYCL Cheetahs U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 16 | CricketMinds Challengers U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 17 | CCA Giants U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 18 | SKA Rising Stars U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 19 | VCA Red U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 20 | All Stars Strikers RED U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 21 | All Stars Strikers BLUE U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 22 | SKA Royals U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 23 | SAC Thunders U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 24 | SKA Kings U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 25 | FCCA Tigers U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Chhabra | 6 | 334 | 6 | 4 | 0 | 486 |
| 2 | Saharsh Citigori· Denver Dynamites | 5 | 413 | 0 | 2 | 0 | 429 |
| 3 | Virat Medicherla· SKA Dallas | 6 | 232 | 7 | 3 | 0 | 396 |
| 4 | Akshath Junnuthula· Dallas Tigers | 4 | 283 | 5 | 1 | 0 | 391 |
| 5 | Akshaj Rajagopal | 6 | 126 | 11 | 4 | 0 | 378 |
| 6 | Srihith Reddy Dyava· BPL Chicago Warriors | 5 | 276 | 4 | 2 | 0 | 372 |
| 7 | Atharv Arora· Austin Blasters | 5 | 197 | 6 | 3 | 0 | 341 |
| 8 | Rithvik Anaparthy | 5 | 89 | 11 | 2 | 0 | 325 |
| 9 | Ruvan Venkat· TIC Little Masters | 5 | 200 | 5 | 3 | 0 | 324 |
| 10 | Vikas Kavi | 5 | 193 | 6 | 1 | 0 | 321 |
| 11 | Advaitha Yerramsetty | 5 | 208 | 4 | 4 | 0 | 320 |
| 12 | Aswath Sai Chatla | 3 | 40 | 14 | 0 | 0 | 320 |
| 13 | Ishaan Patel | 5 | 213 | 4 | 3 | 0 | 317 |
| 14 | Akash Morab | 5 | 136 | 8 | 2 | 0 | 312 |
| 15 | Yash Tyagi· Tampa Bay Assassins | 6 | 271 | 0 | 4 | 0 | 303 |
| 16 | Arjun Patel· BPL Chicago Rising Stars | 4 | 94 | 9 | 2 | 0 | 290 |
| 17 | Roshan Prasath· TIC Thunderbolts | 4 | 119 | 8 | 1 | 0 | 287 |
| 18 | Vidith Koduru | 6 | 128 | 7 | 2 | 0 | 284 |
| 19 | Sahana Sampath Kumar· SKA Dallas | 4 | 90 | 8 | 4 | 0 | 282 |
| 20 | Hridhaan Shah· CCA Titans | 5 | 228 | 1 | 4 | 0 | 280 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.