| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CCA Challengers U15 | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 2 | CCA Spartans U15 | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 3 | All Stars Raiders BLUE U15 | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 4 | DYCL Sharks U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 5 | All Stars Raiders RED U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 6 | FCCA Commanders U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 7 | WCA Falcons U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 8 | VCA Red U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 9 | CricketMinds Warriors Blue U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 10 | DYCL Panthers U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 11 | TIC Hi-Riders U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 12 | SKA Cubs U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 13 | VCA Gold U15 | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 14 | SKA Pumas U15 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 15 | CricketMinds Warriors Gold U15 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 16 | SAC Falcons U15 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 17 | TCA Gladiators U15 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 18 | TCA Knights U15 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ketan Maddineni· BPL Chicago Warriors | 6 | 355 | 8 | 2 | 0 | 531 |
| 2 | Tanish Kollapaneni | 6 | 240 | 9 | 5 | 0 | 460 |
| 3 | Sarthak Chandela | 6 | 348 | 5 | 1 | 0 | 456 |
| 4 | Kartikeya Reddy Kyasa | 6 | 123 | 13 | 4 | 0 | 415 |
| 5 | Moksh Ghugharawala | 6 | 228 | 7 | 3 | 0 | 392 |
| 6 | Sanmith Devan (sunny)· MSCA Blazers | 6 | 137 | 9 | 5 | 0 | 357 |
| 7 | Varshith Ganesh | 6 | 261 | 4 | 2 | 0 | 357 |
| 8 | Neev Maru· NCAA Boston Colts | 3 | 72 | 13 | 2 | 0 | 348 |
| 9 | Sai Naman Pannala | 6 | 146 | 9 | 2 | 0 | 342 |
| 10 | Savir Sah | 4 | 106 | 11 | 2 | 0 | 342 |
| 11 | Kartikeya Kambhampati· TIC Supernovas | 6 | 329 | 0 | 1 | 0 | 337 |
| 12 | Abhay Manchikalapudi· TIC Supernovas | 3 | 65 | 13 | 1 | 0 | 333 |
| 13 | Sachin Ashok | 6 | 302 | 0 | 3 | 0 | 326 |
| 14 | USA Cricket Junior Pathway· Austin Blasters | 6 | 230 | 3 | 3 | 0 | 314 |
| 15 | Vihaan Motwani | 6 | 206 | 3 | 5 | 0 | 306 |
| 16 | USA Cricket Junior Pathway | 6 | 59 | 11 | 3 | 0 | 303 |
| 17 | Sachin Vivekram· Dallas Jaguars | 6 | 171 | 5 | 4 | 0 | 303 |
| 18 | Rakshith Karthik | 6 | 170 | 5 | 4 | 0 | 302 |
| 19 | Rohit Tharanitharan | 4 | 33 | 12 | 3 | 0 | 297 |
| 20 | Hridhaan Shah· CCA Titans | 5 | 195 | 3 | 5 | 0 | 295 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.