| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RRAW Capitals | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 2 | FSSC Lions | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 3 | BRSS Cavaliers | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 4 | BRSS Warriors | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 5 | SOCA Blazers | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 6 | BRSS Super Kings | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 7 | HCYC Kings | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 8 | Bowie | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 9 | RRAW Titans | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 10 | JMCA | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 11 | BRSS Royals | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 12 | WSK | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 13 | SOCA Bolts | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 14 | RYC Strikers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Kiaan Arora | 6 | 250 | 14 | 4 | 0 | 562 |
| 2 | Sulaiman Huda | 7 | 382 | 3 | 5 | 0 | 482 |
| 3 | Riaan Puli | 7 | 281 | 9 | 2 | 0 | 477 |
| 4 | Krishiv Karathia | 6 | 6 | 14 | 6 | 0 | 334 |
| 5 | Aarav Manthri· Future Stars Lions | 6 | 208 | 5 | 2 | 0 | 324 |
| 6 | Yathin Puli· WR Assassins | 5 | 227 | 3 | 4 | 0 | 319 |
| 7 | Prajin Arun· Baltimore Royals | 3 | 36 | 13 | 2 | 0 | 312 |
| 8 | Sharanpandian Soundrapandian | 6 | 40 | 12 | 4 | 0 | 312 |
| 9 | Syeda Anaya | 7 | 110 | 6 | 7 | 0 | 286 |
| 10 | Advay Parmar | 5 | 88 | 9 | 1 | 0 | 276 |
| 11 | Shaurya Pal· Baltimore Royals | 5 | 218 | 2 | 2 | 0 | 274 |
| 12 | Adhrit Chunduri· Future Stars Lions | 4 | 133 | 6 | 2 | 0 | 269 |
| 13 | Rudransh Kothakonda | 5 | 78 | 9 | 1 | 0 | 266 |
| 14 | Avyukth Ramesh | 6 | 30 | 10 | 4 | 0 | 262 |
| 15 | Lailah Roberson· WR Assassins | 7 | 200 | 0 | 5 | 0 | 240 |
| 16 | Varsha Murthy· LCCA Titans | 5 | 153 | 3 | 3 | 0 | 237 |
| 17 | Nihaan Bade | 4 | 43 | 9 | 1 | 0 | 231 |
| 18 | Navneeth Ashok | 5 | 155 | 3 | 2 | 0 | 231 |
| 19 | Ahaan Chakraborty | 5 | 60 | 6 | 5 | 0 | 220 |
| 20 | Shreyas Kandala | 4 | 21 | 9 | 2 | 0 | 217 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.