Phase 2
No standings yet — once matches start being played, points show up here.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Amar Patel· Baltimore Royals | 4 | 125 | 5 | 2 | 0 | 241 |
| 2 | Rishan Kucherlapati· MSCA Blazers | 4 | 25 | 8 | 3 | 0 | 209 |
| 3 | Aarush Vemuri· DreamCricket NJ Cubs | 4 | 189 | 0 | 2 | 0 | 205 |
| 4 | Bhavin Marpu· Baltimore Royals | 4 | 108 | 4 | 1 | 0 | 196 |
| 5 | Aarav Desai· Baltimore Royals | 4 | 86 | 4 | 2 | 0 | 182 |
| 6 | Aakash Bhadrawaj· Denver Dynamites | 4 | 126 | 2 | 2 | 0 | 182 |
| 7 | Bhargav Tadinada· BPL Chicago Warriors | 4 | 133 | 0 | 4 | 0 | 165 |
| 8 | Abhinav Kotamreddy· Baltimore Royals | 4 | 56 | 5 | 1 | 0 | 164 |
| 9 | Sriram Duddella· WCA Elites | 2 | 2 | 7 | 1 | 0 | 150 |
| 10 | Samanyu Muppala· AYCA Blasters | 4 | 112 | 1 | 2 | 0 | 148 |
| 11 | Sehej Sodhi· WR Assassins | 4 | 89 | 1 | 4 | 0 | 141 |
| 12 | Srikar Krishnamurthy· Baltimore Royals Colts | 3 | 24 | 5 | 2 | 0 | 140 |
| 13 | Govind Harinarayan· Denver Dynamites | 4 | 16 | 5 | 3 | 0 | 140 |
| 14 | Shreyas Singla· Baltimore Royals Colts | 2 | 19 | 5 | 2 | 0 | 135 |
| 15 | Arhaan Verma· Baltimore Royals | 3 | 33 | 4 | 2 | 0 | 129 |
| 16 | Krishna Ashok· LCCA Titans | 4 | 109 | 0 | 2 | 0 | 125 |
| 17 | Neelan Senthil· Baltimore Royals | 2 | 4 | 6 | 0 | 0 | 124 |
| 18 | Siddhartha Boddupally· Baltimore Royals | 4 | 116 | 0 | 1 | 0 | 124 |
| 19 | Momin Shah | 4 | 43 | 4 | 0 | 0 | 123 |
| 20 | Saheb Goel | 1 | 1 | 6 | 0 | 0 | 121 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.