| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RYC Strikers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | WSK | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | RRAW Capitals | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | BRSS Cavaliers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | BRSS Royals | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | FSSC Lions | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | BRSS Knights | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | BRSS Knight Riders | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | SOCA Strikers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 10 | SOCA Marvels | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | BRSS Super Giants | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 12 | RRAW Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 13 | BRSS Warriors | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | BRSS Rangers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | JMCA | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Chaitan Parreddy· Baltimore Royals | 5 | 288 | 3 | 3 | 0 | 372 |
| 2 | Aarav Desai· Baltimore Royals | 5 | 264 | 2 | 4 | 0 | 336 |
| 3 | Akhil Nair | 5 | 129 | 9 | 3 | 0 | 333 |
| 4 | Momin Shah | 6 | 154 | 7 | 4 | 0 | 326 |
| 5 | Amar Patel· Baltimore Royals | 5 | 173 | 5 | 3 | 0 | 297 |
| 6 | Aman Ravulapalli· AYCA Blasters | 5 | 280 | 0 | 2 | 0 | 296 |
| 7 | Govind Harinarayan· Denver Dynamites | 5 | 87 | 8 | 5 | 0 | 287 |
| 8 | Ronit Mallick | 6 | 217 | 1 | 6 | 0 | 285 |
| 9 | Krishna Ashok· LCCA Titans | 5 | 209 | 2 | 4 | 0 | 281 |
| 10 | Shiv Venkataraman· SOCA Panthers | 4 | 180 | 4 | 2 | 0 | 276 |
| 11 | Bhavin Marpu· Baltimore Royals | 5 | 217 | 2 | 1 | 0 | 265 |
| 12 | Sehej Sodhi· WR Assassins | 4 | 205 | 1 | 4 | 0 | 257 |
| 13 | Siddhartha Boddupally· Baltimore Royals | 5 | 204 | 1 | 4 | 0 | 256 |
| 14 | Arhaan Verma· Baltimore Royals | 3 | 50 | 9 | 2 | 0 | 246 |
| 15 | Aakash Bhadrawaj· Denver Dynamites | 5 | 180 | 2 | 3 | 0 | 244 |
| 16 | Guha Ayyar· LCCA Titans | 5 | 112 | 5 | 4 | 0 | 244 |
| 17 | Simant Nithyananda· Baltimore Royals Juniors | 1 | 2 | 12 | 0 | 0 | 242 |
| 18 | Vihaan Melam· Baltimore Royals | 4 | 153 | 3 | 2 | 0 | 229 |
| 19 | Samanyu Muppala· AYCA Blasters | 5 | 164 | 2 | 3 | 0 | 228 |
| 20 | Anish Duvalla· AYCA Blasters | 5 | 203 | 0 | 3 | 0 | 227 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.