| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gameday Firebirds | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | DreamCricket Pumas | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 3 | Jersey Titans Warriors | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | FJSC Blazers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 5 | StarSportsUS Crushers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 6 | RRA NJ Polaris | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 7 | CCCA Pumas | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | SKA Lions | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | Rising Stars Mavericks | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 10 | Gameday Avengers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 11 | DreamCricket Drona Elite | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 12 | Delhi Capitals Giants | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | KCR Raptors | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | Knight Riders Challengers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 15 | RRA NJ - Phoenix | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 16 | Princeton Yodhas | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Anshul Kumar· Jersey Titans Phoenix | 4 | 161 | 3 | 1 | 0 | 229 |
| 2 | USA Cricket Junior Pathway· Philly Crushers | 3 | 220 | 0 | 1 | 0 | 228 |
| 3 | Darsh Chhabhaya | 3 | 95 | 6 | 1 | 0 | 223 |
| 4 | Avaneesh Shahane· NJ Falcons Blazer | 3 | 73 | 6 | 3 | 0 | 217 |
| 5 | Niramay George· Philly Knights | 3 | 70 | 6 | 2 | 0 | 206 |
| 6 | USA Cricket Junior Pathway· Knight Riders CT Warriors | 2 | 44 | 7 | 2 | 0 | 200 |
| 7 | Achyut Balasubramoni | 4 | 47 | 7 | 1 | 0 | 195 |
| 8 | Sachin Aravind· DreamCricket NJ Lightning | 4 | 49 | 6 | 3 | 0 | 193 |
| 9 | Rhea Vella· DreamCricket NJ Cubs | 3 | 93 | 4 | 1 | 0 | 181 |
| 10 | Vihaan A. Mishra· Philly Crushers | 4 | 56 | 5 | 3 | 0 | 180 |
| 11 | Saksham Bhargava· Philly Crushers | 4 | 99 | 2 | 4 | 0 | 171 |
| 12 | Advait Eluri | 3 | 42 | 6 | 1 | 0 | 170 |
| 13 | Gaurav Parihar | 4 | 58 | 4 | 3 | 0 | 162 |
| 14 | USA Cricket Junior Pathway | 4 | 42 | 6 | 0 | 0 | 162 |
| 15 | Harshit Sharma | 2 | 2 | 8 | 0 | 0 | 162 |
| 16 | Vihaan Agarwal | 0 | 0 | 8 | 0 | 0 | 160 |
| 17 | Karman Gadh | 3 | 51 | 5 | 1 | 0 | 159 |
| 18 | Arav Cornelius | 2 | 42 | 5 | 2 | 0 | 158 |
| 19 | Rathee Dandekar | 4 | 37 | 5 | 2 | 0 | 153 |
| 20 | Arjun Asrani· Jersey Titans Phoenix | 3 | 150 | 0 | 0 | 0 | 150 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.