| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gameday Firebirds | 8 | 2 | 0 | 6 | 0 | 0.000 | 10 |
| 2 | FJSC Blazers | 8 | 2 | 1 | 5 | 0 | 0.000 | 9 |
| 3 | RRA NJ - Phoenix | 7 | 2 | 1 | 4 | 0 | 0.000 | 8 |
| 4 | SKA Lions | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 5 | CCCA Pumas | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 6 | Gameday Avengers | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 7 | DreamCricket Drona Elite | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 8 | KCR Raptors | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 9 | Knight Riders Challengers | 7 | 1 | 2 | 4 | 0 | 0.000 | 6 |
| 10 | Rising Stars Mavericks | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | RRA NJ Polaris | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 12 | DreamCricket Pumas | 7 | 0 | 2 | 5 | 0 | 0.000 | 5 |
| 13 | Jersey Titans Warriors | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 14 | StarSportsUS Crushers | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 15 | Delhi Capitals Giants | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 16 | Princeton Yodhas | 5 | 0 | 1 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Niramay George· Philly Knights | 5 | 170 | 10 | 3 | 0 | 394 |
| 2 | Pranav Vijay· Knight Riders CT Warriors | 5 | 62 | 13 | 4 | 0 | 354 |
| 3 | Rhea Vella· DreamCricket NJ Cubs | 5 | 155 | 8 | 3 | 0 | 339 |
| 4 | Arjun Asrani· Jersey Titans Phoenix | 6 | 246 | 2 | 2 | 0 | 302 |
| 5 | Gatik Khandelwal· NJ Falcons Blazer | 7 | 100 | 8 | 4 | 0 | 292 |
| 6 | Darsh Chhabhaya | 4 | 117 | 8 | 1 | 0 | 285 |
| 7 | Anshul Kumar· Jersey Titans Phoenix | 5 | 183 | 4 | 2 | 0 | 279 |
| 8 | Ved Bhattacharya· Philly Knights | 5 | 53 | 9 | 4 | 0 | 265 |
| 9 | Virat Tripathi· Philly Crushers | 5 | 241 | 0 | 3 | 0 | 265 |
| 10 | Avaneesh Shahane· NJ Falcons Blazer | 5 | 90 | 6 | 5 | 0 | 250 |
| 11 | Harshit Sharma | 3 | 19 | 11 | 1 | 0 | 247 |
| 12 | Raihan Mashal | 4 | 78 | 8 | 1 | 0 | 246 |
| 13 | Samar Sehgal | 3 | 2 | 11 | 2 | 0 | 238 |
| 14 | Rishi Chigurupati· Denver Dynamites | 4 | 171 | 2 | 3 | 0 | 235 |
| 15 | Sachin Aravind· DreamCricket NJ Lightning | 6 | 53 | 7 | 5 | 0 | 233 |
| 16 | Gaurav Parihar | 5 | 69 | 7 | 3 | 0 | 233 |
| 17 | Aalaap Pailoor· DreamCricket NJ Cubs | 5 | 209 | 0 | 3 | 0 | 233 |
| 18 | Aaryan Dekapurwar· NJ Falcons Blazer | 2 | 5 | 11 | 1 | 0 | 233 |
| 19 | Vihaan Agarwal | 2 | 43 | 9 | 1 | 0 | 231 |
| 20 | Abhinav Reddy | 6 | 59 | 7 | 3 | 0 | 223 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.