No standings yet — once matches start being played, points show up here.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shravan Ramesh· Core Champs | 3 | 187 | 0 | 2 | 0 | 203 |
| 2 | Amogh Ramesh· NACA Eagles | 2 | 119 | 3 | 1 | 0 | 187 |
| 3 | Abhay Bhangoo· NACA Hawks | 3 | 108 | 3 | 2 | 0 | 184 |
| 4 | Aarush Reddi· DreamCricket NJ Cubs | 0 | 0 | 7 | 0 | 0 | 140 |
| 5 | Saatvik Voddapalli· Austin Blasters | 2 | 56 | 3 | 2 | 0 | 132 |
| 6 | Siddarth Penmetsa· NACA Eagles | 2 | 96 | 0 | 2 | 0 | 112 |
| 7 | Darsh Desai· AYCA Blasters | 1 | 61 | 2 | 1 | 0 | 109 |
| 8 | Raghav Kelkar· ACA Aces | 0 | 0 | 5 | 0 | 0 | 100 |
| 9 | Anubhav Krishna Hariram· TCL Top Guns | 1 | 0 | 5 | 0 | 0 | 100 |
| 10 | Joshith Guguloth· ICY Knights | 1 | 20 | 3 | 1 | 0 | 88 |
| 11 | Rishi Bakhru· NACA Eagles | 1 | 8 | 4 | 0 | 0 | 88 |
| 12 | Aarav Shukla· DreamCricket NJ Cubs | 2 | 77 | 0 | 1 | 0 | 85 |
| 13 | Ritvik Shivakumar· Sidwin Stars | 1 | 37 | 2 | 1 | 0 | 85 |
| 14 | Mihir Shah· Detroit Daredevils | 3 | 12 | 3 | 1 | 0 | 80 |
| 15 | Aaradhya Jaiswal· DreamCricket NJ Cubs | 2 | 4 | 3 | 2 | 0 | 80 |
| 16 | Bhargava Ram Pepala· Core Champs | 2 | 78 | 0 | 0 | 0 | 78 |
| 17 | Shivam Sadhwani· AYCA Strikers | 3 | 17 | 2 | 2 | 0 | 73 |
| 18 | Advaiyth Kothandaram· Sidwin Stars | 1 | 1 | 3 | 1 | 0 | 69 |
| 19 | Maanas Abhiraj Nadiminti· Sidwin Stars | 2 | 67 | 0 | 0 | 0 | 67 |
| 20 | Kavin Krishnasamy· TCL Trophy Fighters | 3 | 39 | 0 | 3 | 0 | 63 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.