No standings yet — once matches start being played, points show up here.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rishi Bakhru· NACA Eagles | 1 | 53 | 2 | 1 | 0 | 101 |
| 2 | Vikram Saraswatula· Sidwin Stars | 0 | 0 | 5 | 0 | 0 | 100 |
| 3 | Riaan Paul· Core Champs | 0 | 0 | 5 | 0 | 0 | 100 |
| 4 | Tamim Mashwani | 1 | 9 | 3 | 1 | 0 | 77 |
| 5 | Sahil Panchwagh· ICY Knights | 1 | 12 | 3 | 0 | 0 | 72 |
| 6 | Nevaan Sengar· Jersey Titans Phoenix | 0 | 0 | 3 | 0 | 0 | 60 |
| 7 | Atharva Dhok· Core Champs | 1 | 46 | 0 | 1 | 0 | 54 |
| 8 | Siddarth Penmetsa· NACA Eagles | 1 | 29 | 1 | 0 | 0 | 49 |
| 9 | Yuvraaj Khanna· DreamCricket NJ Cubs | 1 | 1 | 2 | 1 | 0 | 49 |
| 10 | Arnav Srikar· NACA Eagles | 1 | 0 | 2 | 1 | 0 | 48 |
| 11 | Vyom Goel· President's XI | 1 | 6 | 2 | 0 | 0 | 46 |
| 12 | Agriya Ganesh· DreamCricket NJ Panthers | 1 | 44 | 0 | 0 | 0 | 44 |
| 13 | Nived Nagula· Tampa Bay Assassins | 1 | 35 | 0 | 1 | 0 | 43 |
| 14 | Sakshin Chintala· NACA Eagles | 1 | 14 | 1 | 1 | 0 | 42 |
| 15 | Vraj Patel· AYCA Blasters | 1 | 33 | 0 | 1 | 0 | 41 |
| 16 | Praneel Pandya· Jersey Titans Spartans | 0 | 0 | 2 | 0 | 0 | 40 |
| 17 | Guha Ayyar· LCCA Titans | 0 | 0 | 2 | 0 | 0 | 40 |
| 18 | Advait Patel· Cricmax Destroyers | 0 | 0 | 2 | 0 | 0 | 40 |
| 19 | Aakash Bhadrawaj· Denver Dynamites | 1 | 12 | 1 | 1 | 0 | 40 |
| 20 | Neelan Senthil· Baltimore Royals | 0 | 0 | 2 | 0 | 0 | 40 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.