| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roy Silva Academy | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | Tampa Cricket League | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | Angelo's Cricket Academy | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | WorldWide Cricket Academy | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | Young Genius Academy | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | Excel Cricket Academy | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Haneesh Tottadapu· ECA Kings | 5 | 50 | 9 | 4 | 0 | 262 |
| 2 | Jeet Patel· ECA Kings | 5 | 154 | 4 | 3 | 0 | 258 |
| 3 | Jorard Surujbally· WWCA Stormers | 5 | 207 | 1 | 2 | 0 | 243 |
| 4 | Lakshay Kumar· AYCA Strikers | 5 | 202 | 1 | 2 | 0 | 238 |
| 5 | Abhay Chauhan· ECA Kings | 4 | 96 | 6 | 1 | 0 | 224 |
| 6 | Abhishek Yadav· CMCE Raptors | 5 | 193 | 1 | 1 | 0 | 221 |
| 7 | Sasha Nampally· ECA Kings | 4 | 130 | 4 | 1 | 0 | 218 |
| 8 | Puneeth Manohar Bijjem· WR Assassins | 5 | 200 | 0 | 1 | 0 | 208 |
| 9 | Nandiish Veerakutty· Tampa Bay Assassins | 5 | 135 | 2 | 4 | 0 | 207 |
| 10 | Safwan Mohamed Ashiq· Tampa Bay Assassins | 5 | 95 | 4 | 2 | 0 | 191 |
| 11 | Poojith Dubbola· WWCA Stormers | 5 | 109 | 2 | 3 | 0 | 173 |
| 12 | Ayaansh Patel | 3 | 31 | 6 | 2 | 0 | 167 |
| 13 | Dev Khiani· WWCA Stormers | 5 | 42 | 5 | 3 | 0 | 166 |
| 14 | USA Cricket Junior Pathway· YGCA Squalls | 5 | 107 | 2 | 2 | 0 | 163 |
| 15 | Trinabh Jha· YGCA Stormers | 3 | 20 | 7 | 0 | 0 | 160 |
| 16 | Ritu Reddy Remata· TCL Gators | 3 | 86 | 3 | 1 | 0 | 154 |
| 17 | Manvik Donthineni· YGCA Stormers | 5 | 83 | 2 | 3 | 0 | 147 |
| 18 | Sutirth Reddy Godala· WWCA Stormers | 5 | 139 | 0 | 0 | 0 | 139 |
| 19 | Nikhil Sharma· WWCA Stormers | 5 | 28 | 4 | 3 | 0 | 132 |
| 20 | Akhil Athyam· WWCA Stormers | 5 | 122 | 0 | 1 | 0 | 130 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.