| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Aces | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | NACA RED U15 | 5 | 1 | 0 | 4 | 0 | 0.000 | 6 |
| 3 | NACA BLUE U15 | 5 | 1 | 0 | 4 | 0 | 0.000 | 6 |
| 4 | Sixers Dynamites | 5 | 1 | 0 | 4 | 0 | 0.000 | 6 |
| 5 | ACA Giants | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 6 | AYCC Panthers Pros | 6 | 0 | 2 | 4 | 0 | 0.000 | 4 |
| 7 | Sixers Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arnav Tyagi· ACA Aces | 2 | 181 | 1 | 2 | 0 | 217 |
| 2 | Vihaan Karnik· ACA Aces | 2 | 76 | 4 | 0 | 0 | 156 |
| 3 | Arnav Srikar· NACA Eagles | 1 | 67 | 4 | 1 | 0 | 155 |
| 4 | Saatvik Voddapalli· Austin Blasters | 2 | 112 | 2 | 0 | 0 | 152 |
| 5 | Yug Agarwal· ARSCA Atlanta Rising Stars | 2 | 9 | 7 | 0 | 0 | 149 |
| 6 | Raghav Kelkar· ACA Aces | 1 | 0 | 7 | 0 | 0 | 140 |
| 7 | Ruhan Narula | 2 | 26 | 5 | 1 | 0 | 134 |
| 8 | Aarav Shukla· DreamCricket NJ Cubs | 1 | 91 | 2 | 0 | 0 | 131 |
| 9 | Sahasra Gorla· NACA Hawks | 2 | 88 | 0 | 2 | 0 | 104 |
| 10 | Arjun Kasi· ICY Knights | 2 | 46 | 2 | 2 | 0 | 102 |
| 11 | Dhruv Anand· Denver Dynamites | 1 | 0 | 5 | 0 | 0 | 100 |
| 12 | Ayush Nimma· SRCA STARS | 2 | 88 | 0 | 1 | 0 | 96 |
| 13 | Aamer Khan· ACA Aces | 3 | 78 | 0 | 2 | 0 | 94 |
| 14 | Aarush Mandlik· TCL Gators | 2 | 22 | 3 | 1 | 0 | 90 |
| 15 | Aaradhya Jaiswal· DreamCricket NJ Cubs | 2 | 49 | 1 | 2 | 0 | 85 |
| 16 | Dhruv Rao· NACA Eagles | 1 | 14 | 3 | 1 | 0 | 82 |
| 17 | Ruhaan Sanghoi | 1 | 20 | 3 | 0 | 0 | 80 |
| 18 | Akshat Joshi· GWCA Dolphins | 2 | 10 | 3 | 0 | 0 | 70 |
| 19 | Arjun Surapaneni (11)· NACA Hawks | 2 | 66 | 0 | 0 | 0 | 66 |
| 20 | Siddarth Penmetsa· NACA Eagles | 1 | 45 | 1 | 0 | 0 | 65 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.