| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Aces | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | NACA RED U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | NACA BLUE U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | AYCC Panthers Pros | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | ACA Giants | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Sixers Warriors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | Sixers Dynamites | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arnav Tyagi· ACA Aces | 1 | 122 | 1 | 1 | 0 | 150 |
| 2 | Saatvik Voddapalli· Austin Blasters | 1 | 67 | 1 | 0 | 0 | 87 |
| 3 | Vihaan Karnik· ACA Aces | 1 | 39 | 2 | 0 | 0 | 79 |
| 4 | Raghav Kelkar· ACA Aces | 0 | 0 | 3 | 0 | 0 | 60 |
| 5 | Sahasra Gorla· NACA Hawks | 1 | 42 | 0 | 1 | 0 | 50 |
| 6 | Vihaan Chivukula· CT Titans | 1 | 8 | 2 | 0 | 0 | 48 |
| 7 | Aarush Mandlik· TCL Gators | 1 | 5 | 2 | 0 | 0 | 45 |
| 8 | Aamer Khan· ACA Aces | 1 | 41 | 0 | 0 | 0 | 41 |
| 9 | Abhay Bhangoo· NACA Hawks | 1 | 32 | 0 | 1 | 0 | 40 |
| 10 | Arjun Surapaneni (11)· NACA Hawks | 1 | 33 | 0 | 0 | 0 | 33 |
| 11 | Atishay Jain· Carolina Smashers Academy Hulks | 1 | 13 | 0 | 1 | 0 | 21 |
| 12 | Anish Karthik Pandiri· ACA Aces | 1 | 13 | 0 | 1 | 0 | 21 |
| 13 | Saket Pisike· ACA Aces | 0 | 0 | 1 | 0 | 0 | 20 |
| 14 | Shaurya Singh· NACA Hawks | 1 | 19 | 0 | 0 | 0 | 19 |
| 15 | Sachish Avasarala· ACA Aces | 1 | 5 | 0 | 1 | 0 | 13 |
| 16 | Harshith Jannu· ACA Aces | 1 | 13 | 0 | 0 | 0 | 13 |
| 17 | Aryan Dhameliya· ACA Aces | 1 | 4 | 0 | 1 | 0 | 12 |
| 18 | Vidhur Kannan· ARSCA Atlanta Rising Stars | 1 | 11 | 0 | 0 | 0 | 11 |
| 19 | Akshat Joshi· GWCA Dolphins | 1 | 10 | 0 | 0 | 0 | 10 |
| 20 | Neha Alapati· ACA Atlanta Warriors | 1 | 9 | 0 | 0 | 0 | 9 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.