| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SL Stars | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 2 | NC Kings | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 3 | NW Challengers | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 4 | NW Spartans | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 5 | KY Phoenix | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 6 | EY Bulls | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 7 | ST Rangers | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 8 | SL Nova | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Moin Khan | 7 | 503 | 0 | 3 | 0 | 527 |
| 2 | Krishnakarthik Mopuru· NC Kings | 6 | 236 | 10 | 1 | 0 | 444 |
| 3 | Aaditya Mane· ACL Houston U11 | 7 | 384 | 0 | 4 | 0 | 416 |
| 4 | Hemang Padala· ACL Houston | 7 | 257 | 5 | 4 | 0 | 389 |
| 5 | Riya Kambli· MSCA Avengers | 7 | 72 | 13 | 5 | 0 | 372 |
| 6 | Nimit Bhat· NC Kings | 6 | 163 | 7 | 5 | 0 | 343 |
| 7 | Vivaan Mishra· HYCC Titans | 7 | 279 | 0 | 3 | 0 | 303 |
| 8 | Shlok Joshi· HYCC Titans | 7 | 140 | 6 | 4 | 0 | 292 |
| 9 | Kavin Balkrishnan· TCCL Colts | 7 | 179 | 3 | 6 | 0 | 287 |
| 10 | Midhun Siddharth· ACL Titans | 7 | 137 | 5 | 4 | 0 | 269 |
| 11 | USA Cricket Junior Pathway· HYCC Houston Cubs | 6 | 72 | 8 | 4 | 0 | 264 |
| 12 | Shorye Jain· NC Kings | 6 | 180 | 1 | 5 | 0 | 240 |
| 13 | Karthik Prathi· HYCC Titans | 7 | 176 | 2 | 3 | 0 | 240 |
| 14 | Zayan Kazi· NC Kings | 7 | 59 | 7 | 5 | 0 | 239 |
| 15 | Ansh Kannantha· Houston Warriors | 6 | 158 | 3 | 2 | 0 | 234 |
| 16 | Satvik Sai Vummuti | 2 | 4 | 11 | 0 | 0 | 224 |
| 17 | USA Cricket Junior Pathway· MSCA Avengers | 6 | 61 | 7 | 2 | 0 | 217 |
| 18 | USA Cricket Junior Pathway· MSCA Avengers | 6 | 45 | 6 | 6 | 0 | 213 |
| 19 | Neil Patel | 4 | 24 | 9 | 1 | 0 | 212 |
| 20 | Reyansh Neogi | 7 | 84 | 4 | 6 | 0 | 212 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.