| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | EY Knights | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | NW Panthers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | KY Eagles | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | SL Pulsars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | NW Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | NC Superwarriors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ishaan Malpani· MSCA Hurricanes | 5 | 255 | 7 | 3 | 0 | 419 |
| 2 | Aarnav B Patel· MSCA Hurricanes | 6 | 328 | 2 | 2 | 0 | 384 |
| 3 | Dhanwin Nandhakumar· MSCA Hurricanes | 5 | 272 | 4 | 4 | 0 | 384 |
| 4 | Sairaghav Sriram· TCCL Colts | 6 | 210 | 4 | 4 | 0 | 322 |
| 5 | Shayan Nazir· NC Superwarriors | 6 | 163 | 6 | 4 | 0 | 315 |
| 6 | Ansh Shetty· TCCL Colts | 5 | 154 | 6 | 3 | 0 | 298 |
| 7 | Kabir Saluja· HYCC Titans | 6 | 223 | 0 | 6 | 0 | 271 |
| 8 | USA Cricket Junior Pathway· President's XI | 5 | 239 | 0 | 4 | 0 | 271 |
| 9 | Advay Ajailal Sumi· MSCA Blazers | 5 | 155 | 4 | 3 | 0 | 259 |
| 10 | Ayan Patel· MSCA Hurricanes | 6 | 88 | 6 | 4 | 0 | 240 |
| 11 | Aniruth Karthikeyan· MSCA Blazers | 5 | 113 | 5 | 3 | 0 | 237 |
| 12 | Venkata Sai Pranavh Kalidindi· MSCA Blazers | 6 | 174 | 1 | 5 | 0 | 234 |
| 13 | Ishant Biradar· President's XI | 6 | 213 | 0 | 2 | 0 | 229 |
| 14 | Laasya Bandaru· Rockets | 4 | 128 | 4 | 2 | 0 | 224 |
| 15 | Vikram Rajagopal· HYCC Titans | 4 | 65 | 7 | 2 | 0 | 221 |
| 16 | Aarush Mohanty· Red Sparks | 3 | 20 | 9 | 2 | 0 | 216 |
| 17 | Vinay Balaji· Panthers (Premier) | 3 | 139 | 2 | 3 | 0 | 203 |
| 18 | Murtaza Syed· ACL Houston | 3 | 47 | 7 | 1 | 0 | 195 |
| 19 | Ajitesh Kowkuntla· MSCA Houston Blazers | 5 | 122 | 2 | 4 | 0 | 194 |
| 20 | Aayush Singh· TCCL Colts | 5 | 168 | 0 | 3 | 0 | 192 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.