| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CYCA U11 A | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | BPL U11 A | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 3 | CYCA U11 B | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | BPL U11 B | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | CHICAGO U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shaan Veer Arora· Denver Dynamites | 1 | 10 | 5 | 0 | 0 | 110 |
| 2 | Meet Patel· CYCA Chicago Cubs | 1 | 66 | 1 | 0 | 0 | 86 |
| 3 | Shourya Deshmukh· Midwest Allstars | 2 | 36 | 1 | 2 | 0 | 72 |
| 4 | Aryaan Kundu· CYCA Chicago Cubs | 2 | 22 | 1 | 2 | 0 | 58 |
| 5 | Vivaan Mohan· BPL Chicago Rising Stars | 2 | 28 | 1 | 1 | 0 | 56 |
| 6 | Akshara Bhandary· CYCA Chicago Cubs | 1 | 16 | 2 | 0 | 0 | 56 |
| 7 | Shriman Ganji· CYCA Chicago Cubs | 1 | 7 | 2 | 1 | 0 | 55 |
| 8 | Shaun Gumber· BPL Chicago Rising Stars | 2 | 27 | 1 | 1 | 0 | 55 |
| 9 | Yash Veer Arora· Denver Dynamites | 2 | 17 | 1 | 1 | 0 | 45 |
| 10 | Aadvik Kundu· CYCA Chicago Cubs | 0 | 0 | 2 | 0 | 0 | 40 |
| 11 | Grayson Barr· Midwest Allstars | 1 | 30 | 0 | 1 | 0 | 38 |
| 12 | Lohith Korrapolu· All Stars Kansas | 1 | 0 | 1 | 1 | 0 | 28 |
| 13 | Krish Patel· Midwest Allstars | 1 | 19 | 0 | 1 | 0 | 27 |
| 14 | Arjun Punnam· NACA Falcons | 2 | 10 | 0 | 2 | 0 | 26 |
| 15 | Arjun Narasimha· CYCA Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 20 |
| 16 | Rudra Sharma· BPL Chicago Rising Stars | 2 | 11 | 0 | 1 | 0 | 19 |
| 17 | Dhairya Randhive· BPL Chicago Rising Stars | 1 | 9 | 0 | 0 | 0 | 9 |
| 18 | Devvrat Khuntia· BPL Chicago Rising Stars | 1 | 9 | 0 | 0 | 0 | 9 |
| 19 | Rudransh Pandey· SDCCYA Bolts | 1 | 3 | 0 | 0 | 0 | 3 |
| 20 | Addrian Arvind Jesudasan· BPL Chicago Rising Stars | 1 | 0 | 0 | 0 | 0 | 0 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.