| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | CYCA U13 B | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | CYCA U13 A | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | BPL U13 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ojas Sahoo· CYCA Chicago Bears | 2 | 67 | 3 | 1 | 0 | 135 |
| 2 | Sumant Rawat· CYCA Bears | 1 | 85 | 0 | 1 | 0 | 93 |
| 3 | Nitin Mohanaselvam· CYCA Bears | 2 | 78 | 0 | 1 | 0 | 86 |
| 4 | Tej Narasimha· CYCA Chicago Bears | 2 | 31 | 2 | 1 | 0 | 79 |
| 5 | Arjun Karnam· CYCA Chicago Cubs | 1 | 2 | 3 | 1 | 0 | 70 |
| 6 | Aarav Jain· CYCA Bears | 1 | 60 | 0 | 1 | 0 | 68 |
| 7 | Lalitaditya Yara· CYCA Chicago Cubs | 1 | 7 | 3 | 0 | 0 | 67 |
| 8 | Dhruv Vaid· CYCA Bears | 1 | 36 | 1 | 0 | 0 | 56 |
| 9 | Tejas Challa· BPL Chicago Rising Stars | 1 | 27 | 1 | 1 | 0 | 55 |
| 10 | Sharva Patkhedkar· Prime Strikers Michigan | 2 | 43 | 0 | 0 | 0 | 43 |
| 11 | Ayaan Shukla· SDCCYA Bolts | 0 | 0 | 2 | 0 | 0 | 40 |
| 12 | Haricharan Reddy Yerva· CYCA Chicago Cubs | 0 | 0 | 2 | 0 | 0 | 40 |
| 13 | Arya Bhavesh Mistry· CYCA Bears | 1 | 24 | 0 | 1 | 0 | 32 |
| 14 | Aryaan Kundu· CYCA Chicago Cubs | 2 | 1 | 1 | 1 | 0 | 29 |
| 15 | Mithil Patel· CYCA Bears | 1 | 15 | 0 | 1 | 0 | 23 |
| 16 | Vihaan Rathor· CYCA Bears | 0 | 0 | 1 | 0 | 0 | 20 |
| 17 | Siddhanth Muddasani· CYCA Bears | 0 | 0 | 1 | 0 | 0 | 20 |
| 18 | Mokshith Yachamaneni· BPL Chicago Rising Stars | 1 | 2 | 0 | 1 | 0 | 10 |
| 19 | Ram Jhunjhunwala· CYCA Bears | 1 | 1 | 0 | 1 | 0 | 9 |
| 20 | Einba Sudheep Venkatesh· Prime Strikers Michigan | 1 | 1 | 0 | 1 | 0 | 9 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.