| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CYCA U15 A | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | BPL U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | CYCA U15 B | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | CHICAGO U15 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | BPL-B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shreyas Muddasani· CYCA Bulls | 2 | 40 | 7 | 2 | 0 | 196 |
| 2 | Kian Dalal· CYCA Bulls | 0 | 0 | 8 | 0 | 0 | 160 |
| 3 | Veer Patel· CYCA Bulls | 3 | 152 | 0 | 0 | 0 | 152 |
| 4 | Aayan Gaba· CYCA Bulls | 0 | 0 | 5 | 0 | 0 | 100 |
| 5 | Ajay Amarnath· BPL Chicago Challengers | 3 | 47 | 1 | 2 | 0 | 83 |
| 6 | Kousshik Manikandan· BPL Chicago Challengers | 1 | 1 | 4 | 0 | 0 | 81 |
| 7 | Aarav Patel· DreamCricket NJ Cubs | 2 | 28 | 2 | 1 | 0 | 76 |
| 8 | Tanish Panduri· CYCA Chicago Bears | 1 | 63 | 0 | 1 | 0 | 71 |
| 9 | Dhruv Wattamwar· CYCA Chicago Bears | 1 | 57 | 0 | 1 | 0 | 65 |
| 10 | Dhruv Gorintla· CYCA Bulls | 2 | 39 | 0 | 2 | 0 | 55 |
| 11 | Raghav Ramesh· CYCA Bulls | 2 | 6 | 2 | 1 | 0 | 54 |
| 12 | Dravin Nair· CYCA Bulls | 2 | 30 | 0 | 2 | 0 | 46 |
| 13 | Atul Baranidaran· BPL Chicago Warriors | 1 | 9 | 1 | 1 | 0 | 37 |
| 14 | Dhruv Vaid· CYCA Bears | 1 | 27 | 0 | 1 | 0 | 35 |
| 15 | Ayaan Siddiqui· BPL Chicago Warriors | 1 | 3 | 1 | 1 | 0 | 31 |
| 16 | Siddhanth Muddasani· CYCA Bears | 1 | 2 | 1 | 1 | 0 | 30 |
| 17 | Ayaan Shukla· SDCCYA Bolts | 1 | 10 | 1 | 0 | 0 | 30 |
| 18 | Advay Khera· SOCA Panthers | 1 | 3 | 1 | 0 | 0 | 23 |
| 19 | Srivatsan Srinivas· BPL Chicago Warriors | 1 | 13 | 0 | 1 | 0 | 21 |
| 20 | Tanmay Yadavalli· CYCA Bulls | 0 | 0 | 1 | 0 | 0 | 20 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.