| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bluegrass Stallions | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 2 | Hoosier Warriors | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Anvay Pitkar· ICY Knights | 6 | 251 | 4 | 4 | 0 | 363 |
| 2 | Arohi Panchwagh | 6 | 116 | 6 | 6 | 0 | 284 |
| 3 | Agastya Iragavarapu· MYCL Indiana | 6 | 150 | 5 | 4 | 0 | 282 |
| 4 | Jazib Hadi Sayeed· Bleed Blue | 6 | 90 | 8 | 3 | 0 | 274 |
| 5 | Sahil Panchwagh· ICY Knights | 6 | 178 | 4 | 1 | 0 | 266 |
| 6 | Avik Narula· ICY Knights | 6 | 253 | 0 | 1 | 0 | 261 |
| 7 | Vaibhav Joshi | 6 | 25 | 8 | 3 | 0 | 209 |
| 8 | Advait Jain· MYCL Indiana | 6 | 72 | 4 | 6 | 0 | 200 |
| 9 | Aryaman Verma· ICY Knights | 6 | 94 | 2 | 3 | 0 | 158 |
| 10 | Shrikrishna Sajjala | 6 | 88 | 2 | 3 | 0 | 152 |
| 11 | Gargi Dandawate· MYCL Indiana | 6 | 103 | 1 | 3 | 0 | 147 |
| 12 | Samraj Nayak | 4 | 11 | 5 | 3 | 0 | 135 |
| 13 | Shrihan Nagori· MYCL Indiana | 6 | 47 | 2 | 6 | 0 | 135 |
| 14 | Sri Saatvik Nalabothula· ICY Knights | 5 | 6 | 5 | 3 | 0 | 130 |
| 15 | Gowtham Kongara Suresh· MCA Willows | 2 | 57 | 3 | 1 | 0 | 125 |
| 16 | Achyuthan Srivathsan· ICY Knights | 3 | 67 | 0 | 0 | 0 | 67 |
| 17 | Joshua Icy | 2 | 51 | 0 | 1 | 0 | 59 |
| 18 | Sohan Bogarapu | 2 | 0 | 2 | 2 | 0 | 56 |
| 19 | Ahaan Mehta | 3 | 5 | 1 | 3 | 0 | 49 |
| 20 | Savit Icy | 2 | 29 | 0 | 2 | 0 | 45 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.