| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | U15 2026 AZ Hub | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 2 | U15 2026 Socal Hub Team Blue | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | U15 2026 Socal Hub Team Red | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ani Mopidevi· Denver Dynamites | 2 | 32 | 4 | 0 | 0 | 112 |
| 2 | Kiaan Gaiki· Seattle Rainiers | 2 | 60 | 1 | 1 | 0 | 88 |
| 3 | Ayaan Buch· Denver Dynamites | 2 | 35 | 2 | 1 | 0 | 83 |
| 4 | Lakshay Suri· SDCCYA Bolts | 0 | 0 | 4 | 0 | 0 | 80 |
| 5 | Aaditya Venktesh | 2 | 0 | 3 | 2 | 0 | 76 |
| 6 | Inniyan Balamurugan· Denver Dynamites | 2 | 18 | 2 | 2 | 0 | 74 |
| 7 | Rishi Subramanian· NY Titans - Drona Sports Archers | 2 | 15 | 2 | 2 | 0 | 71 |
| 8 | Vinuk Ubayasiri· SDCCYA Bolts | 2 | 20 | 2 | 1 | 0 | 68 |
| 9 | Nirwan Dissanayake· Seattle Rainiers | 2 | 40 | 1 | 0 | 0 | 60 |
| 10 | Aarav Arora· DreamCricket NJ Cubs | 2 | 52 | 0 | 1 | 0 | 60 |
| 11 | Amay Sharma· Denver Dynamites | 2 | 41 | 0 | 2 | 0 | 57 |
| 12 | Krishang Parmar· Denver Dynamites | 2 | 35 | 0 | 2 | 0 | 51 |
| 13 | Adithya Vidhyashankar· Denver Dynamites | 2 | 51 | 0 | 0 | 0 | 51 |
| 14 | Samvidh Krishnan· Super 11 PBL | 2 | 46 | 0 | 0 | 0 | 46 |
| 15 | Rishi Udimudi· Denver Dynamites | 2 | 28 | 0 | 2 | 0 | 44 |
| 16 | Saatvik Kale | 2 | 3 | 2 | 0 | 0 | 43 |
| 17 | Aryan Arora· Denver Dynamites | 2 | 5 | 1 | 2 | 0 | 41 |
| 18 | Aarush Thakar· Denver Dynamites | 0 | 0 | 2 | 0 | 0 | 40 |
| 19 | Nihaar Gaikwad· Knight Riders CT Kings | 2 | 32 | 0 | 1 | 0 | 40 |
| 20 | Krish Kolapkar· Seattle Rainiers | 2 | 23 | 0 | 2 | 0 | 39 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.