| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CricOne ATOMIC FORCE | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | GWCA THUNDERS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | GWCA COSMOS | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | SKA BOSTON TITANS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jai Lakhtariya· GWCA Dolphins | 1 | 61 | 3 | 1 | 0 | 129 |
| 2 | Advay Navalekar· New England Royal Knights | 1 | 0 | 4 | 1 | 0 | 88 |
| 3 | Zayan Iftear· New England Royal Knights | 1 | 0 | 4 | 0 | 0 | 80 |
| 4 | Avyaan Saxena· New England Royal Knights | 0 | 0 | 2 | 0 | 0 | 40 |
| 5 | Aryan Khatri· Cincinnati MCA Gladiators | 1 | 30 | 0 | 0 | 0 | 30 |
| 6 | Atulit Sriperambuduru· New England Royal Knights | 1 | 18 | 0 | 1 | 0 | 26 |
| 7 | Arjun Prakash· NCAA Boston Colts | 1 | 3 | 1 | 0 | 0 | 23 |
| 8 | USA Cricket Junior Pathway· New England Royal Knights | 1 | 15 | 0 | 1 | 0 | 23 |
| 9 | Ayaan Dewan | 0 | 0 | 1 | 0 | 0 | 20 |
| 10 | Atharv Saraf· New England Royal Knights | 1 | 6 | 0 | 1 | 0 | 14 |
| 11 | Azim Faisal· New England Royal Knights | 1 | 12 | 0 | 0 | 0 | 12 |
| 12 | Kathan Patel· New England Royal Knights | 1 | 4 | 0 | 1 | 0 | 12 |
| 13 | Sriaan Vendrala· New England Royal Knights | 1 | 0 | 0 | 1 | 0 | 8 |
| 14 | Ahad Lone· New England Royal Knights | 1 | 0 | 0 | 0 | 0 | 0 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.