No standings yet — once matches start being played, points show up here.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Kushaan Singhania· DreamCricket NJ Lightning | 2 | 34 | 7 | 1 | 0 | 182 |
| 2 | Vihaan Puppala· Philly Lions | 2 | 121 | 1 | 1 | 0 | 149 |
| 3 | Krishay B | 3 | 20 | 5 | 1 | 0 | 128 |
| 4 | Aayansh Pandya· Jersey Titans Phoenix | 3 | 8 | 5 | 2 | 0 | 124 |
| 5 | Neel Tandon | 3 | 106 | 0 | 1 | 0 | 114 |
| 6 | Ved Bhattacharya· Philly Knights | 2 | 18 | 4 | 1 | 0 | 106 |
| 7 | Hridhaan Mody· Cricmax Tigers | 2 | 98 | 0 | 1 | 0 | 106 |
| 8 | Aarjan Singh | 3 | 29 | 3 | 2 | 0 | 105 |
| 9 | Soham Patel· Philly Crushers | 3 | 28 | 3 | 2 | 0 | 104 |
| 10 | Tanish Aiyer· Philly Crushers | 3 | 43 | 2 | 1 | 0 | 91 |
| 11 | Samarth Shah· Cricmax Tigers | 1 | 18 | 3 | 1 | 0 | 86 |
| 12 | Aahan Saxena | 2 | 53 | 1 | 1 | 0 | 81 |
| 13 | Vihaan Kuppili | 1 | 1 | 4 | 0 | 0 | 81 |
| 14 | Litesh Gopinath· DreamCricket NJ Lightning | 2 | 38 | 2 | 0 | 0 | 78 |
| 15 | Arav Cornelius | 1 | 47 | 1 | 1 | 0 | 75 |
| 16 | Pranav Chakravarthi· DreamCricket NJ Lightning | 2 | 5 | 3 | 1 | 0 | 73 |
| 17 | Ria Alok Patel· Cricmax Eagles | 1 | 24 | 2 | 1 | 0 | 72 |
| 18 | Anshul Kumar· Jersey Titans Phoenix | 3 | 52 | 0 | 2 | 0 | 68 |
| 19 | Reyansh Kishan· Seattle Warriors | 2 | 5 | 3 | 0 | 0 | 65 |
| 20 | Dhruv Mehrotra· NY Titans - Drona Sports | 2 | 56 | 0 | 1 | 0 | 64 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.