No standings yet — once matches start being played, points show up here.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Yuvraaj Khanna· DreamCricket NJ Cubs | 5 | 34 | 11 | 4 | 0 | 286 |
| 2 | Ishaan Nandu· DreamCricket NJ Cubs | 5 | 49 | 11 | 2 | 0 | 285 |
| 3 | Vraj Patel· AYCA Blasters | 5 | 259 | 0 | 3 | 0 | 283 |
| 4 | Nevaan Sengar· Jersey Titans Phoenix | 5 | 38 | 9 | 4 | 0 | 250 |
| 5 | Param Patel | 4 | 133 | 5 | 2 | 0 | 249 |
| 6 | Advait Patel· Cricmax Destroyers | 5 | 101 | 6 | 2 | 0 | 237 |
| 7 | Aadi Abhishek Pandey· DreamCricket NJ Cubs | 5 | 111 | 4 | 3 | 0 | 215 |
| 8 | Varun Srivastava· President's XI | 5 | 173 | 0 | 5 | 0 | 213 |
| 9 | Rishik Allagadda | 5 | 76 | 5 | 3 | 0 | 200 |
| 10 | Bhargav Kulkarni· Jersey Titans Spartans | 3 | 84 | 5 | 2 | 0 | 200 |
| 11 | Anvay Tomar· Jersey Titans Spartans | 3 | 15 | 8 | 3 | 0 | 199 |
| 12 | Leon Rodrigues | 5 | 38 | 6 | 5 | 0 | 198 |
| 13 | Kahil Kadakia· NY Titans - Drona Sports | 5 | 37 | 6 | 5 | 0 | 197 |
| 14 | Roberto Ragoo | 5 | 74 | 5 | 2 | 0 | 190 |
| 15 | Harish Karthikeyan· DreamCricket NJ Cubs | 5 | 66 | 5 | 3 | 0 | 190 |
| 16 | Advait Madhan· DreamCricket NJ Cubs | 4 | 33 | 7 | 2 | 0 | 189 |
| 17 | Abhyudaya Eshwar | 4 | 39 | 6 | 3 | 0 | 183 |
| 18 | Rushil Kamdar· Jersey Titans Phoenix | 3 | 33 | 7 | 1 | 0 | 181 |
| 19 | Akshay Ramchandani· BPL Chicago Dominators | 3 | 25 | 7 | 2 | 0 | 181 |
| 20 | Kathan Dhummad· Jersey Titans Spartans | 5 | 49 | 6 | 1 | 0 | 177 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.