| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ospreys | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 2 | Cardinals | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | Falcons | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | Timberwolves | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 5 | Coyotes | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 6 | Panthers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Dhruva Kakkireni· WR Assassins | 6 | 129 | 9 | 1 | 0 | 317 |
| 2 | Rishab Jairam· Table Toppers | 6 | 30 | 11 | 2 | 0 | 266 |
| 3 | Kavin Krishnasamy· TCL Trophy Fighters | 4 | 126 | 4 | 3 | 0 | 230 |
| 4 | Vivaan Vikram· Core Champs | 5 | 174 | 2 | 1 | 0 | 222 |
| 5 | Aarav Pothakamuri· DreamCricket NJ Cubs | 3 | 22 | 9 | 2 | 0 | 218 |
| 6 | Kaustubh Hemadri· WR Assassins | 4 | 119 | 4 | 1 | 0 | 207 |
| 7 | Srujan Shanbhogue· Dallas Jaguars | 4 | 5 | 9 | 2 | 0 | 201 |
| 8 | Shravan Ramesh· Core Champs | 5 | 166 | 0 | 3 | 0 | 190 |
| 9 | Maanas Abhiraj Nadiminti· Sidwin Stars | 6 | 165 | 0 | 3 | 0 | 189 |
| 10 | Advaiyth Kothandaram· Sidwin Stars | 3 | 127 | 2 | 2 | 0 | 183 |
| 11 | Sai Anshul· TCL Gators Tampa | 3 | 68 | 5 | 1 | 0 | 176 |
| 12 | Ved Patel | 4 | 34 | 7 | 0 | 0 | 174 |
| 13 | Dhairya Patel· Core Challengers | 4 | 61 | 5 | 1 | 0 | 169 |
| 14 | Siddarth Peddineni· Core Champs | 4 | 144 | 0 | 3 | 0 | 168 |
| 15 | Jash Sheth· TCL Gators Tampa | 3 | 12 | 7 | 1 | 0 | 160 |
| 16 | Ritvik Shivakumar· Sidwin Stars | 4 | 69 | 4 | 1 | 0 | 157 |
| 17 | Reyhan Saikarthik Kasala | 6 | 146 | 0 | 1 | 0 | 154 |
| 18 | Vineet Bhasin· Cricket Drive Eagles Club | 5 | 6 | 7 | 1 | 0 | 154 |
| 19 | USA Cricket Junior Pathway· ECA Ravens | 4 | 26 | 6 | 1 | 0 | 154 |
| 20 | Sushen Yellai· SRCA STARS | 6 | 115 | 0 | 4 | 0 | 147 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.