| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Brown | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 2 | Team Blue | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 3 | Team Green | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | Team Red | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 5 | Team Pink | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 6 | Team Yellow | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | TBD | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 8 | TBD | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jayneal Shah· Seattle Sonics | 2 | 143 | 1 | 1 | 0 | 171 |
| 2 | Roshan Rajkumar· Seattle Sonics | 2 | 117 | 2 | 1 | 0 | 165 |
| 3 | Nihal Bonthu· Seattle Sonics | 2 | 90 | 0 | 2 | 0 | 106 |
| 4 | Atharva(shubh) Dwivedi· Seattle Strikers | 2 | 38 | 3 | 0 | 0 | 98 |
| 5 | Vivaan Karthik· Seattle Sonics | 2 | 8 | 4 | 1 | 0 | 96 |
| 6 | Mahiijiith Vejendla· Seattle Rainiers | 2 | 24 | 3 | 1 | 0 | 92 |
| 7 | Muhammad Topiwala· Seattle Rainiers | 2 | 58 | 1 | 1 | 0 | 86 |
| 8 | Pratyush Jamnal· Seattle Strikers | 2 | 35 | 2 | 1 | 0 | 83 |
| 9 | Ritul Dwivedi· Seattle Skyfires | 2 | 24 | 2 | 0 | 0 | 64 |
| 10 | Pranav Alreja· Seattle Rainiers | 2 | 48 | 0 | 0 | 0 | 48 |
| 11 | Ahir Raghav· Denver Dynamites | 2 | 8 | 1 | 1 | 0 | 36 |
| 12 | Vihaan Jain· Seattle Skyfires | 2 | 1 | 0 | 1 | 0 | 9 |
| 13 | Vansh Sharma· Seattle Sonics | 1 | 8 | 0 | 0 | 0 | 8 |
| 14 | Rohan Koppuravuri· PNWYCL Skyfires | 0 | 0 | 0 | 0 | 0 | 0 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.