| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ncs Superkings | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | Kys Eagles | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | Nws Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | Eys Stars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | Sys Suns | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | Nws Panthers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | Kys Cardinals | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | krrish Patel· Hurricanes Athletics | 6 | 173 | 3 | 3 | 0 | 257 |
| 2 | Dharshan Haribabu· HYCC Stars | 4 | 190 | 1 | 2 | 0 | 226 |
| 3 | Vyas Sriman· Hurricanes Athletics | 4 | 163 | 2 | 2 | 0 | 219 |
| 4 | Pranay Balaji· HYCC Stars | 4 | 170 | 1 | 3 | 0 | 214 |
| 5 | Siddharth Saladi | 3 | 204 | 0 | 1 | 0 | 212 |
| 6 | Sohan Matam | 5 | 197 | 0 | 1 | 0 | 205 |
| 7 | Darsh Jaganmohan | 2 | 173 | 0 | 0 | 0 | 173 |
| 8 | Krishnandan Bhakta | 2 | 34 | 6 | 2 | 0 | 170 |
| 9 | Pranav Ramji· Hurricanes Athletics | 3 | 101 | 3 | 1 | 0 | 169 |
| 10 | Srihan Challa· Hurricanes Athletics | 4 | 76 | 4 | 1 | 0 | 164 |
| 11 | Nadish Kaneria | 2 | 14 | 7 | 1 | 0 | 162 |
| 12 | Viraj Ejner· Hurricanes Athletics | 2 | 6 | 7 | 1 | 0 | 154 |
| 13 | Priyadarsan Aravinthkumar· HYCC Stars | 6 | 123 | 0 | 3 | 0 | 147 |
| 14 | Shayon Chakraborti· HYCC Stars | 3 | 37 | 5 | 1 | 0 | 145 |
| 15 | Parth Garg· HYCC Warriors | 1 | 2 | 7 | 0 | 0 | 142 |
| 16 | Nayan Kasireddi | 0 | 0 | 7 | 0 | 0 | 140 |
| 17 | Jonathan Pena | 3 | 69 | 3 | 1 | 0 | 137 |
| 18 | Aarav Singh· DreamCricket NJ Cubs | 3 | 78 | 1 | 3 | 0 | 122 |
| 19 | Rajeev Bhora | 4 | 96 | 0 | 3 | 0 | 120 |
| 20 | Shreyas Bhaskar | 3 | 11 | 5 | 0 | 0 | 111 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.