| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nwn Cubs | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | Kyn Pelicans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | Syn Sky | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | Kyn Falcons | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | Syn Eclipse | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | Eyn Warriors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | Ncn Samurai | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Avik Mistry | 4 | 24 | 6 | 2 | 0 | 160 |
| 2 | Aarush Mohanty· Red Sparks | 5 | 26 | 5 | 3 | 0 | 150 |
| 3 | Vikram Aggarwal | 6 | 25 | 5 | 3 | 0 | 149 |
| 4 | Achintya Singh | 8 | 33 | 4 | 3 | 0 | 137 |
| 5 | Akshat Bagdi· ACL Mambas | 7 | 56 | 2 | 4 | 0 | 128 |
| 6 | Karthik Prathi· HYCC Titans | 6 | 29 | 4 | 2 | 0 | 125 |
| 7 | Siddhant Biradar· Panthers (Premier) | 9 | 45 | 3 | 2 | 0 | 121 |
| 8 | Ansh Kannantha· Houston Warriors | 5 | 31 | 4 | 1 | 0 | 119 |
| 9 | Abhi Kalvakota· LSA A | 1 | 10 | 5 | 1 | 0 | 118 |
| 10 | Reyansh Neogi | 5 | 32 | 3 | 3 | 0 | 116 |
| 11 | Aarav Patel· HYCC Titans | 5 | 19 | 4 | 2 | 0 | 115 |
| 12 | Bhargav Sriman· President's XI | 3 | 24 | 4 | 1 | 0 | 112 |
| 13 | Hrudai V· HYCC Titans | 5 | 25 | 3 | 3 | 0 | 109 |
| 14 | Srinikesh Kowkuntla | 3 | 19 | 4 | 1 | 0 | 107 |
| 15 | Anay Panchal· Eagles | 6 | 34 | 2 | 4 | 0 | 106 |
| 16 | Nirvan Iyengar· MSCA Blazers | 6 | 11 | 3 | 4 | 0 | 103 |
| 17 | Shrikar Sathya | 4 | 37 | 2 | 3 | 0 | 101 |
| 18 | Ansh Bhakta· LSACA | 2 | 38 | 3 | 0 | 0 | 98 |
| 19 | Guru Prabhaharan· Rockets | 4 | 53 | 1 | 3 | 0 | 97 |
| 20 | Jazib Hadi Sayeed· Bleed Blue | 3 | 24 | 3 | 1 | 0 | 92 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.