| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NCS Superwarriors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | NWS Panthers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | EYS Suns | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | EYS Stars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | SYS Suns | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | KYS Eagles | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | NWS Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | krrish Patel· Hurricanes Athletics | 2 | 235 | 1 | 1 | 0 | 263 |
| 2 | Ansh Bhakta· LSACA | 3 | 64 | 7 | 2 | 0 | 220 |
| 3 | Ishaan Malpani· MSCA Hurricanes | 5 | 127 | 3 | 4 | 0 | 219 |
| 4 | Shane Jindal· HYCC Stars | 3 | 82 | 6 | 2 | 0 | 218 |
| 5 | Rohan Bharathwaj· HYCC Stars | 6 | 198 | 0 | 2 | 0 | 214 |
| 6 | Risheel Alluri· TCCL Colts | 4 | 126 | 4 | 1 | 0 | 214 |
| 7 | Dinesh Panthagani· HYCC Stars | 5 | 149 | 2 | 2 | 0 | 205 |
| 8 | Anish Sriram· TCCL Colts | 5 | 151 | 1 | 4 | 0 | 203 |
| 9 | Parva Shah· TCCL Colts | 5 | 110 | 3 | 4 | 0 | 202 |
| 10 | Pranaav Nair | 6 | 84 | 4 | 4 | 0 | 196 |
| 11 | Vardhan Handa· HYCC Stars | 4 | 136 | 2 | 2 | 0 | 192 |
| 12 | Anish Bhakta· LSACA | 5 | 115 | 2 | 4 | 0 | 187 |
| 13 | Laksh Ngangom· TCCL Colts | 2 | 138 | 2 | 1 | 0 | 186 |
| 14 | Ishaan Menon· TCCL Colts | 5 | 100 | 3 | 3 | 0 | 184 |
| 15 | Rian Sunil· YGCA Tempest | 5 | 69 | 4 | 3 | 0 | 173 |
| 16 | Param Misra· LSACA | 2 | 13 | 7 | 2 | 0 | 169 |
| 17 | Tejas Ghanate· MSCA Hurricanes | 3 | 78 | 4 | 1 | 0 | 166 |
| 18 | Dhruv Wayangankar· TCCL Colts | 4 | 90 | 2 | 3 | 0 | 154 |
| 19 | Kunal Kshirsagar· LSACA | 5 | 27 | 5 | 3 | 0 | 151 |
| 20 | Shreyas Saladi· HYCC Stars | 2 | 84 | 3 | 0 | 0 | 144 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.