| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 Yards Strikers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | Drona Centaurus | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | DreamCricket Cheetahs | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | Rising Stars Chargers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | Delhi Capitals Raiders | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | ICUSA Sons Of Liberty | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | Drona Sports Cosmos | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | StarSports US Knights | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | RRA NJ Superpulsers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | KCR Trailblazers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | Sparta Cricket Club | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | Knight Riders Leopards | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | Knight Riders Panthers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 14 | RRA SuperStars | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 15 | Jersey Titans Gladiators | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 16 | SKA Roar | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 17 | Gameday SuperStrikers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 18 | CCCA Cheetahs | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 19 | Jersey Titans Destroyers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 20 | Staten Island Cricket club | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 21 | Stelton DC Avengers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 22 | RRA SuperRadients | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 23 | DreamCricket Colts Jr | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Hasan | 3 | 215 | 6 | 1 | 0 | 343 |
| 2 | Aarav Praveen | 2 | 38 | 10 | 1 | 0 | 246 |
| 3 | Yash Nahar | 3 | 24 | 8 | 0 | 0 | 184 |
| 4 | Vedh Biswas | 3 | 39 | 5 | 3 | 0 | 163 |
| 5 | Vighnesh Rokkam | 3 | 77 | 3 | 2 | 0 | 153 |
| 6 | USA Cricket Junior Pathway | 3 | 33 | 5 | 2 | 0 | 149 |
| 7 | Rohit Ananthan· DreamCricket NJ Lightning | 3 | 59 | 4 | 1 | 0 | 147 |
| 8 | Aarushi Patel· Cricmax Eagles | 1 | 11 | 6 | 1 | 0 | 139 |
| 9 | Vikaas Bethi | 3 | 11 | 6 | 1 | 0 | 139 |
| 10 | Vivaan Andhy· MSCA Houston Hawks | 2 | 16 | 6 | 0 | 0 | 136 |
| 11 | Mihir Rathi | 3 | 102 | 1 | 1 | 0 | 130 |
| 12 | USA Cricket Junior Pathway | 2 | 47 | 4 | 0 | 0 | 127 |
| 13 | Ragnar Browne | 1 | 2 | 6 | 0 | 0 | 122 |
| 14 | Vihaan Kodupaka | 3 | 14 | 5 | 1 | 0 | 122 |
| 15 | Amrita Radhakrishnan | 2 | 18 | 5 | 0 | 0 | 118 |
| 16 | Zayyan Irfan (71) | 1 | 37 | 4 | 0 | 0 | 117 |
| 17 | Arnav Dumbre | 3 | 87 | 1 | 1 | 0 | 115 |
| 18 | Manit Vora | 2 | 35 | 3 | 2 | 0 | 111 |
| 19 | Vineesh Aaryan Bhavirisetty | 3 | 42 | 3 | 1 | 0 | 110 |
| 20 | Saswath Kannan | 1 | 21 | 4 | 1 | 0 | 109 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.