| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KCR Cobras | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | RRA NJ Apex | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | 22 Yards Strikers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 4 | RRA NJ Nebula | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | Drona Sports Asteroids | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 6 | RRA NJ Asteroids | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 7 | Rising Stars Dominators | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Vihaan Kanakadandi | 3 | 37 | 8 | 0 | 0 | 197 |
| 2 | Advik Karthik | 3 | 44 | 6 | 1 | 0 | 172 |
| 3 | Aryan Rajagopalan· Philly Knights | 2 | 91 | 2 | 1 | 0 | 139 |
| 4 | USA Cricket Junior Pathway | 3 | 87 | 0 | 3 | 0 | 111 |
| 5 | Krithik Yerneni | 2 | 3 | 5 | 0 | 0 | 103 |
| 6 | Avi Cornelius | 2 | 34 | 2 | 2 | 0 | 90 |
| 7 | Aarav Patel | 2 | 77 | 0 | 1 | 0 | 85 |
| 8 | Ajith Kovuri | 2 | 50 | 1 | 1 | 0 | 78 |
| 9 | Raghav Tyagi | 2 | 18 | 2 | 2 | 0 | 74 |
| 10 | Vighnesh Rokkam | 2 | 12 | 3 | 0 | 0 | 72 |
| 11 | Neharika Mithun Thoppio· MSCA Bullets | 1 | 50 | 1 | 0 | 0 | 70 |
| 12 | Raghavendher Rangaraj | 2 | 7 | 3 | 0 | 0 | 67 |
| 13 | Vikundh Siddarth | 2 | 63 | 0 | 0 | 0 | 63 |
| 14 | Shiv Badgujar | 0 | 0 | 3 | 0 | 0 | 60 |
| 15 | Haya Adnan | 0 | 0 | 3 | 0 | 0 | 60 |
| 16 | Arjun Vijaychandran | 1 | 0 | 3 | 0 | 0 | 60 |
| 17 | Vihaan Malgewar | 2 | 7 | 2 | 1 | 0 | 55 |
| 18 | Gabrina Dias· NY Titans - Drona Sports | 1 | 14 | 2 | 0 | 0 | 54 |
| 19 | Krishna Kilaru | 2 | 10 | 2 | 0 | 0 | 50 |
| 20 | Darshil Patel | 1 | 1 | 2 | 1 | 0 | 49 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.