| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KRCA CT Warriors B | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 2 | NMCC Lions | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | NMCC Dragon | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | CCA Warriors | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 5 | PCA Panthers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | KRCA CT Warriors A | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shlok Gorty· SOCA Panthers | 4 | 205 | 4 | 3 | 0 | 309 |
| 2 | Dakshith Dinesh Kumar· Knight Riders CT Warriors | 4 | 146 | 2 | 2 | 0 | 202 |
| 3 | Mohit Pharsiyawar | 5 | 78 | 5 | 2 | 0 | 194 |
| 4 | Berleen Syan | 2 | 27 | 7 | 1 | 0 | 175 |
| 5 | Afraz Adam· SOCA Panthers | 2 | 51 | 5 | 1 | 0 | 159 |
| 6 | Disha Avadhani | 5 | 129 | 0 | 3 | 0 | 153 |
| 7 | Archii Srivastava | 5 | 114 | 1 | 2 | 0 | 150 |
| 8 | Shrikar Ganta· Knight Riders CT Warriors | 2 | 123 | 1 | 0 | 0 | 143 |
| 9 | Rohullah Shaker | 5 | 45 | 3 | 3 | 0 | 129 |
| 10 | Harshal Ranoure | 4 | 37 | 3 | 3 | 0 | 121 |
| 11 | Rihaan Pundra | 5 | 54 | 2 | 3 | 0 | 118 |
| 12 | Shaivi Komireddy | 4 | 17 | 4 | 1 | 0 | 105 |
| 13 | Vihan Dagar | 4 | 68 | 1 | 2 | 0 | 104 |
| 14 | Advaith Partheeban· Knight Riders CT Warriors | 4 | 79 | 0 | 3 | 0 | 103 |
| 15 | Avyan Roshan | 2 | 14 | 4 | 1 | 0 | 102 |
| 16 | Arnav Shah· Knight Riders CT Warriors | 3 | 58 | 2 | 0 | 0 | 98 |
| 17 | Dhavan Pradeep | 5 | 36 | 1 | 3 | 0 | 80 |
| 18 | Aayush Rawal | 3 | 43 | 1 | 2 | 0 | 79 |
| 19 | Swarnika Singh | 4 | 47 | 0 | 2 | 0 | 63 |
| 20 | Shreena Sheth | 3 | 1 | 3 | 0 | 0 | 61 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.