| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Drona Sports Apollo | 8 | 4 | 0 | 4 | 0 | 0.000 | 12 |
| 2 | Knight Riders Eagles | 9 | 3 | 0 | 6 | 0 | 0.000 | 12 |
| 3 | Knight Riders Hawks | 9 | 1 | 0 | 8 | 0 | 0.000 | 10 |
| 4 | Delhi Capitals Atomics | 9 | 2 | 2 | 5 | 0 | 0.000 | 9 |
| 5 | RRA NJ Astros | 9 | 1 | 1 | 7 | 0 | 0.000 | 9 |
| 6 | Jersey Titans Knights | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 7 | DreamCricket Lightning | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 8 | SKA Cubs | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 9 | Gameday Stars | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 10 | StarSportsUS Knights | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 11 | RRA NJ Comets | 8 | 1 | 2 | 5 | 0 | 0.000 | 7 |
| 12 | DreamCricket Tornado | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 13 | ICUSA Parsippany Generals | 8 | 0 | 3 | 5 | 0 | 0.000 | 5 |
| 14 | CCCA Panthers | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 15 | Jersey Titans Atlas | 8 | 0 | 3 | 5 | 0 | 0.000 | 5 |
| 16 | NJ Royal Blazers | 6 | 0 | 2 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Radhaswamy· Jersey Titans Knights | 7 | 227 | 10 | 4 | 0 | 459 |
| 2 | Yahvi Desai· Cricmax Eagles | 6 | 144 | 11 | 2 | 0 | 380 |
| 3 | Aarav Vijayaragavendiran· DreamCricket NJ Cubs | 7 | 253 | 4 | 4 | 0 | 365 |
| 4 | Pehel Ghosh· Jersey Titans Knights | 4 | 76 | 13 | 2 | 0 | 352 |
| 5 | Dhruv Ravipati· Jersey Titans Knights | 8 | 128 | 9 | 4 | 0 | 340 |
| 6 | Yash Nahar | 7 | 280 | 1 | 4 | 0 | 332 |
| 7 | Luv Kapadia· Jersey Titans Knights | 6 | 253 | 3 | 2 | 0 | 329 |
| 8 | Zayyan Irfan (71) | 5 | 38 | 12 | 4 | 0 | 310 |
| 9 | Higreev Ettikala· Cricmax Eagles | 8 | 264 | 0 | 2 | 0 | 280 |
| 10 | Bezalel Dias· NY Titans - Drona Sports | 7 | 236 | 0 | 5 | 0 | 276 |
| 11 | Shrivaansh Khandelwal | 4 | 15 | 12 | 1 | 0 | 263 |
| 12 | Rohit Ananthan· DreamCricket NJ Lightning | 6 | 130 | 5 | 4 | 0 | 262 |
| 13 | Adhvik Hiremath· SDCCYA Bolts | 5 | 133 | 6 | 1 | 0 | 261 |
| 14 | Srikeshav Balaji· NY Titans - Drona Sports | 5 | 64 | 9 | 1 | 0 | 252 |
| 15 | Rishaan Reddy Kothapally· Philly Knights | 6 | 158 | 3 | 3 | 0 | 242 |
| 16 | Raghavendher Rangaraj | 7 | 208 | 0 | 4 | 0 | 240 |
| 17 | Shaurya Sahu· Philly Knights | 6 | 214 | 0 | 3 | 0 | 238 |
| 18 | Vansh Sahrawat· DreamCricket NJ Lightning | 1 | 5 | 11 | 1 | 0 | 233 |
| 19 | Nidharshan Siva· NY Titans - Drona Sports | 7 | 145 | 3 | 3 | 0 | 229 |
| 20 | Anvit Telkikar· Jersey Titans Knights | 5 | 104 | 5 | 2 | 0 | 220 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.