| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RRA NJ Astros | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | Knight Riders Hawks | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | Jersey Titans Knights | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | DreamCricket Lightning | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | Gameday Stars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | SKA Cubs | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | StarSportsUS Knights | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | Delhi Capitals Atomics | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | RRA NJ Comets | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 10 | CCCA Panthers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 11 | Knight Riders Eagles | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 12 | ICUSA Parsippany Generals | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | DreamCricket Tornado | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | Jersey Titans Atlas | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | Drona Sports Apollo | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 16 | NJ Royal Blazers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Pehel Ghosh· Jersey Titans Knights | 4 | 76 | 11 | 2 | 0 | 312 |
| 2 | USA Cricket Junior Pathway· Jersey Titans Knights | 3 | 120 | 7 | 2 | 0 | 276 |
| 3 | Luv Kapadia· Jersey Titans Knights | 4 | 225 | 2 | 1 | 0 | 273 |
| 4 | Zayyan Irfan (71) | 3 | 29 | 10 | 3 | 0 | 253 |
| 5 | Yash Nahar | 5 | 209 | 1 | 2 | 0 | 245 |
| 6 | Yahvi Desai· Cricmax Eagles | 2 | 85 | 7 | 1 | 0 | 233 |
| 7 | Shrivaansh Khandelwal | 3 | 15 | 10 | 1 | 0 | 223 |
| 8 | USA Cricket Junior Pathway· Jersey Titans Knights | 4 | 94 | 5 | 2 | 0 | 210 |
| 9 | Rohit Ananthan· DreamCricket NJ Lightning | 5 | 77 | 5 | 3 | 0 | 201 |
| 10 | Sohan Peyyeti | 5 | 13 | 9 | 1 | 0 | 201 |
| 11 | Shaurya Sahu· Philly Knights | 4 | 187 | 0 | 1 | 0 | 195 |
| 12 | Avi Cornelius | 4 | 85 | 4 | 3 | 0 | 189 |
| 13 | Adhvik Hiremath· SDCCYA Bolts | 4 | 120 | 3 | 1 | 0 | 188 |
| 14 | USA Cricket Junior Pathway· Cricmax Eagles | 4 | 178 | 0 | 0 | 0 | 178 |
| 15 | Rohan Kuppurao· Jersey Titans Knights | 3 | 148 | 1 | 1 | 0 | 176 |
| 16 | Dhruv Ravipati· Jersey Titans Knights | 4 | 79 | 4 | 2 | 0 | 175 |
| 17 | Armaan Chettipally | 2 | 40 | 6 | 1 | 0 | 168 |
| 18 | Ishaan Kannan | 4 | 53 | 4 | 4 | 0 | 165 |
| 19 | Vivaan Sharma | 5 | 126 | 0 | 4 | 0 | 158 |
| 20 | Ahaan Agrawal· Philly Knights | 4 | 68 | 4 | 1 | 0 | 156 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.