| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 Yards Strikers | 9 | 4 | 0 | 5 | 0 | 0.000 | 13 |
| 2 | KCR Cobras | 8 | 4 | 0 | 4 | 0 | 0.000 | 12 |
| 3 | CCCA Cubs | 10 | 2 | 1 | 7 | 0 | 0.000 | 11 |
| 4 | FJSC Titans | 8 | 2 | 0 | 6 | 0 | 0.000 | 10 |
| 5 | Delhi Capitals Dragons | 9 | 2 | 1 | 6 | 0 | 0.000 | 10 |
| 6 | Knight Riders Cardinals | 7 | 2 | 1 | 4 | 0 | 0.000 | 8 |
| 7 | StarSportsUS Warriors | 9 | 1 | 2 | 6 | 0 | 0.000 | 8 |
| 8 | Stelton DC Acers | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 9 | KCR Pythons | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 10 | DreamCricket Thunder | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 11 | Drona Sports Asteroids | 8 | 1 | 2 | 5 | 0 | 0.000 | 7 |
| 12 | Rising Stars Strikers | 8 | 1 | 2 | 5 | 0 | 0.000 | 7 |
| 13 | RRA NJ Apex | 8 | 1 | 2 | 5 | 0 | 0.000 | 7 |
| 14 | SparC Rising Stars | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 15 | Knight Riders Phoenix | 8 | 1 | 2 | 5 | 0 | 0.000 | 7 |
| 16 | DreamCricket Whirlwind Girls | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 17 | RRA NJ Nebula | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 18 | DreamCricket Drona Thunderbolts | 6 | 1 | 1 | 4 | 0 | 0.000 | 6 |
| 19 | Drona Sports Aviators | 7 | 1 | 2 | 4 | 0 | 0.000 | 6 |
| 20 | Gameday Bears | 7 | 0 | 1 | 6 | 0 | 0.000 | 6 |
| 21 | Drona Sports Atlas | 7 | 0 | 1 | 6 | 0 | 0.000 | 6 |
| 22 | StarSportsUS Rising Stars | 7 | 0 | 1 | 6 | 0 | 0.000 | 6 |
| 23 | Jersey Titans Defenders | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 24 | RRA NJ Asteroids | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 25 | Jersey Titans Cronus | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 26 | Knight Riders Jersey City Blue Jays | 8 | 0 | 4 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Samarth Chinpayappa Sunil | 5 | 268 | 10 | 1 | 0 | 476 |
| 2 | Ayaansh Kondati | 5 | 241 | 7 | 1 | 0 | 389 |
| 3 | Saswath Kannan | 7 | 218 | 4 | 2 | 0 | 314 |
| 4 | Harshita Yamani· DreamCricket NJ Lightning | 4 | 85 | 10 | 0 | 0 | 285 |
| 5 | Vian J Patel | 5 | 55 | 9 | 5 | 0 | 275 |
| 6 | Vivaan Dholakia | 7 | 239 | 0 | 3 | 0 | 263 |
| 7 | Aditya Tare | 6 | 146 | 5 | 2 | 0 | 262 |
| 8 | Sachin Chinpayappa Sunil | 5 | 45 | 10 | 1 | 0 | 253 |
| 9 | Arjun Vijaychandran | 3 | 8 | 12 | 0 | 0 | 248 |
| 10 | Jivin Rajesh· NY Titans - Drona Sports | 6 | 186 | 1 | 4 | 0 | 238 |
| 11 | Gabrina Dias· NY Titans - Drona Sports | 7 | 155 | 4 | 0 | 0 | 235 |
| 12 | Ryan Bucha | 5 | 25 | 10 | 1 | 0 | 233 |
| 13 | Prit Gheewala | 4 | 9 | 11 | 0 | 0 | 229 |
| 14 | Ishaan Rohilla | 1 | 0 | 11 | 1 | 0 | 228 |
| 15 | Ohm Patel | 3 | 14 | 10 | 1 | 0 | 222 |
| 16 | Aniruddh Das | 5 | 101 | 6 | 0 | 0 | 221 |
| 17 | Sharvil Joshi | 4 | 5 | 10 | 2 | 0 | 221 |
| 18 | Prahaas Kovvur· Philly Knights | 5 | 23 | 9 | 2 | 0 | 219 |
| 19 | Krithik Yerneni | 4 | 21 | 9 | 2 | 0 | 217 |
| 20 | Ameya Ramesh· MSCA Bullets | 6 | 112 | 4 | 3 | 0 | 216 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.