| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FJSC Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | Drona Sports Atlas | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | KCR Pythons | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | 22 Yards Strikers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 5 | StarSportsUS Warriors | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 6 | Drona Sports Asteroids | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 7 | Delhi Capitals Dragons | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | Rising Stars Strikers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | Stelton DC Acers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 10 | Jersey Titans Defenders | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 11 | Gameday Bears | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 12 | CCCA Cubs | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | RRA NJ Nebula | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | Jersey Titans Cronus | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | StarSportsUS Rising Stars | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 16 | SparC Rising Stars | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 17 | DreamCricket Drona Thunderbolts | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 18 | Knight Riders Cardinals | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 19 | DreamCricket Whirlwind Girls | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 20 | Drona Sports Aviators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 21 | Knight Riders Phoenix | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 22 | KCR Cobras | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 23 | RRA NJ Apex | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 24 | Knight Riders Jersey City Blue Jays | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 25 | RRA NJ Asteroids | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 26 | DreamCricket Thunder | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | USA Cricket Junior Pathway | 3 | 260 | 4 | 0 | 0 | 340 |
| 2 | Arjun Vijaychandran | 2 | 4 | 10 | 0 | 0 | 204 |
| 3 | Aniruddh Das | 3 | 82 | 6 | 0 | 0 | 202 |
| 4 | Ayaansh Kondati | 3 | 61 | 6 | 1 | 0 | 189 |
| 5 | Harshita Yamani· DreamCricket NJ Lightning | 3 | 84 | 5 | 0 | 0 | 184 |
| 6 | Saswath Kannan | 3 | 134 | 2 | 1 | 0 | 182 |
| 7 | Jay Mishra· NJ Falcons Blazer | 4 | 47 | 6 | 1 | 0 | 175 |
| 8 | Ohm Patel | 2 | 11 | 8 | 0 | 0 | 171 |
| 9 | Vian J Patel | 3 | 27 | 6 | 3 | 0 | 171 |
| 10 | Vivaan Dholakia | 4 | 156 | 0 | 1 | 0 | 164 |
| 11 | Viraj Singh | 4 | 55 | 4 | 2 | 0 | 151 |
| 12 | Ameya Ramesh· MSCA Bullets | 3 | 82 | 2 | 3 | 0 | 146 |
| 13 | Ryan Bucha | 4 | 25 | 6 | 0 | 0 | 145 |
| 14 | USA Cricket Junior Pathway | 3 | 143 | 0 | 0 | 0 | 143 |
| 15 | USA Cricket Junior Pathway | 4 | 14 | 6 | 1 | 0 | 142 |
| 16 | Sehej Singh | 3 | 21 | 6 | 0 | 0 | 141 |
| 17 | Sachin Chinpayappa Sunil | 3 | 40 | 5 | 0 | 0 | 140 |
| 18 | Gabrina Dias· NY Titans - Drona Sports | 4 | 100 | 2 | 0 | 0 | 140 |
| 19 | Vineesh Aaryan Bhavirisetty | 4 | 111 | 1 | 1 | 0 | 139 |
| 20 | Krithik Yerneni | 3 | 10 | 6 | 1 | 0 | 138 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.