| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Knight Riders Lions | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | RRA NJ Supergiants | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | SKA Prides | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | Princeton Yodhas U13 | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 5 | Drona Sports Comets | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | Jersey Titans Phoenix | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | CCCA Jaguars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | Gameday Warriors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | StarSportsUS Flyers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 10 | RRA NJ Supernovas | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | RRA NJ Superstrikers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 12 | KCR Dare Devils | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 13 | Delhi Capitals Challengers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 14 | NJ Royal Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 15 | Knight Riders Tigers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 16 | StarSportsUS Crushers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 17 | Knight Riders Cheetahs | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 18 | DreamCricket Blue Jays | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 19 | FJSC Supergiants | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 20 | Gameday Trailblazers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 21 | DreamCricket Cubs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 22 | Jersey Titans Guardians | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 23 | DreamCricket Dragons (Girls) | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Dev Patel· NY Titans - Drona Sports | 4 | 334 | 0 | 1 | 0 | 342 |
| 2 | Armaan Panchal· Jersey Titans Phoenix | 4 | 272 | 1 | 3 | 0 | 316 |
| 3 | Shrihaan Sharma· DreamCricket NJ Lightning | 3 | 90 | 8 | 3 | 0 | 274 |
| 4 | Arjun Asrani· Jersey Titans Phoenix | 4 | 141 | 5 | 2 | 0 | 257 |
| 5 | Rathee Dandekar | 4 | 89 | 7 | 2 | 0 | 245 |
| 6 | Arnav Parekh | 4 | 233 | 0 | 1 | 0 | 241 |
| 7 | Anshul Kumar· Jersey Titans Phoenix | 4 | 212 | 0 | 2 | 0 | 228 |
| 8 | Niramay George· Philly Knights | 4 | 184 | 0 | 3 | 0 | 208 |
| 9 | Mihir Sane· Jersey Titans Phoenix | 3 | 158 | 2 | 1 | 0 | 206 |
| 10 | Reyansh Kishan· Seattle Warriors | 3 | 76 | 6 | 1 | 0 | 204 |
| 11 | Brij Amin· Carolina Smashers Academy Hulks | 4 | 182 | 0 | 2 | 0 | 198 |
| 12 | Hariharan Kamal | 4 | 106 | 4 | 1 | 0 | 194 |
| 13 | Aahan Saxena | 3 | 95 | 4 | 2 | 0 | 191 |
| 14 | Koundinya Velichety | 4 | 61 | 6 | 1 | 0 | 189 |
| 15 | Arav Cornelius | 4 | 76 | 4 | 4 | 0 | 188 |
| 16 | Burhan Olia· WR Assassins | 3 | 91 | 4 | 2 | 0 | 187 |
| 17 | Ajay Arun | 4 | 122 | 2 | 2 | 0 | 178 |
| 18 | Aneesh Bose | 2 | 29 | 7 | 1 | 0 | 177 |
| 19 | Charan Sai Tej Pakyala· Prime Strikers Michigan | 2 | 69 | 5 | 1 | 0 | 177 |
| 20 | Soham Patel· Philly Crushers | 3 | 47 | 6 | 1 | 0 | 175 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.