| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals Raiders | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | SKA Roar | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | 22 Yards Strikers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | Drona Centaurus | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | DreamCricket Cheetahs | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | Rising Stars Chargers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | ICUSA Sons Of Liberty | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | Drona Sports Cosmos | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | StarSports US Knights | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 10 | RRA NJ Superpulsers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | KCR Trailblazers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 12 | Sparta Cricket Club | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 13 | Gameday SuperStrikers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 14 | Knight Riders Panthers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | RRA SuperStars | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 16 | Jersey Titans Gladiators | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 17 | Knight Riders Leopards | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 18 | CCCA Cheetahs | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 19 | Jersey Titans Destroyers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 20 | RRA SuperRadients | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 21 | DreamCricket Colts Jr | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 22 | Staten Island Cricket club | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 23 | Stelton DC Avengers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Hasan | 4 | 227 | 7 | 2 | 0 | 383 |
| 2 | Aarav Praveen | 2 | 38 | 14 | 1 | 0 | 326 |
| 3 | Vighnesh Rokkam | 4 | 104 | 6 | 2 | 0 | 240 |
| 4 | Krishna Kilaru | 3 | 54 | 7 | 2 | 0 | 210 |
| 5 | Adhvik Hiremath· SDCCYA Bolts | 3 | 78 | 6 | 0 | 0 | 198 |
| 6 | Vedh Biswas | 4 | 53 | 6 | 3 | 0 | 197 |
| 7 | Yash Nahar | 3 | 24 | 8 | 0 | 0 | 184 |
| 8 | Vikaas Bethi | 4 | 12 | 8 | 1 | 0 | 180 |
| 9 | Rohit Ananthan· DreamCricket NJ Lightning | 4 | 68 | 5 | 1 | 0 | 176 |
| 10 | Shiv Patel | 5 | 62 | 5 | 1 | 0 | 170 |
| 11 | USA Cricket Junior Pathway | 4 | 75 | 4 | 1 | 0 | 163 |
| 12 | Aarushi Patel· Cricmax Eagles | 1 | 11 | 7 | 1 | 0 | 159 |
| 13 | Reyansh Shah· Jersey Titans Knights | 2 | 18 | 7 | 0 | 0 | 158 |
| 14 | Vishruth Naidu | 1 | 30 | 6 | 1 | 0 | 158 |
| 15 | Mihir Rathi | 4 | 104 | 2 | 1 | 0 | 152 |
| 16 | USA Cricket Junior Pathway | 3 | 33 | 5 | 2 | 0 | 149 |
| 17 | Saswath Kannan | 2 | 21 | 6 | 1 | 0 | 149 |
| 18 | Ariv Sinha· Jersey Titans Knights | 5 | 96 | 1 | 3 | 0 | 140 |
| 19 | Arnav Dumbre | 4 | 109 | 1 | 1 | 0 | 137 |
| 20 | Vivaan Andhy· MSCA Houston Hawks | 3 | 17 | 6 | 0 | 0 | 137 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.