| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Drona Centaurus | 9 | 2 | 1 | 6 | 0 | 0.000 | 10 |
| 2 | RRA SuperRadients | 8 | 2 | 1 | 5 | 0 | 0.000 | 9 |
| 3 | Jersey Titans Gladiators | 7 | 2 | 0 | 5 | 0 | 0.000 | 9 |
| 4 | Delhi Capitals Raiders | 8 | 1 | 0 | 7 | 0 | 0.000 | 9 |
| 5 | Stelton DC Avengers | 6 | 2 | 0 | 4 | 0 | 0.000 | 8 |
| 6 | Rising Stars Chargers | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 7 | Drona Sports Cosmos | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 8 | KCR Trailblazers | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 9 | ICUSA Sons Of Liberty | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 10 | Sparta Cricket Club | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 11 | RRA SuperStars | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 12 | DreamCricket Colts Jr | 8 | 1 | 2 | 5 | 0 | 0.000 | 7 |
| 13 | Knight Riders Panthers | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 14 | Knight Riders Leopards | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 15 | CCCA Cheetahs | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 16 | SKA Roar | 9 | 0 | 2 | 7 | 0 | 0.000 | 7 |
| 17 | 22 Yards Strikers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 18 | DreamCricket Cheetahs | 7 | 0 | 1 | 6 | 0 | 0.000 | 6 |
| 19 | StarSports US Knights | 7 | 0 | 1 | 6 | 0 | 0.000 | 6 |
| 20 | Gameday SuperStrikers | 8 | 0 | 2 | 6 | 0 | 0.000 | 6 |
| 21 | RRA NJ Superpulsers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 22 | Jersey Titans Destroyers | 7 | 0 | 2 | 5 | 0 | 0.000 | 5 |
| 23 | Staten Island Cricket club | 6 | 0 | 2 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Hasan | 4 | 227 | 7 | 2 | 0 | 383 |
| 2 | Yash Nahar | 5 | 73 | 12 | 2 | 0 | 329 |
| 3 | Eshanth Krishnakumar | 3 | 105 | 10 | 3 | 0 | 329 |
| 4 | Aarav Praveen | 3 | 40 | 14 | 1 | 0 | 328 |
| 5 | Adhvik Hiremath· SDCCYA Bolts | 5 | 111 | 9 | 2 | 0 | 307 |
| 6 | Samarth Chinpayappa Sunil | 4 | 75 | 9 | 1 | 0 | 263 |
| 7 | Vedh Biswas | 5 | 53 | 8 | 4 | 0 | 245 |
| 8 | Vighnesh Rokkam | 4 | 104 | 6 | 2 | 0 | 240 |
| 9 | Vikaas Bethi | 5 | 35 | 9 | 2 | 0 | 231 |
| 10 | Pehel Ghosh· Jersey Titans Knights | 5 | 86 | 6 | 3 | 0 | 230 |
| 11 | Tanush Dani | 4 | 39 | 9 | 1 | 0 | 227 |
| 12 | Reyansh Shah· Jersey Titans Knights | 2 | 18 | 10 | 0 | 0 | 218 |
| 13 | Arnav Vyas | 5 | 62 | 6 | 4 | 0 | 214 |
| 14 | Krishna Kilaru | 3 | 54 | 7 | 2 | 0 | 210 |
| 15 | Zayyan Irfan (71) | 2 | 47 | 8 | 0 | 0 | 207 |
| 16 | Ashish Chintapenta | 6 | 93 | 5 | 1 | 0 | 201 |
| 17 | Mihir Rathi | 5 | 146 | 2 | 1 | 0 | 194 |
| 18 | Rohit Ananthan· DreamCricket NJ Lightning | 5 | 75 | 5 | 2 | 0 | 191 |
| 19 | Rivan Reshamwala | 4 | 102 | 4 | 1 | 0 | 190 |
| 20 | Vivaan Andhy· MSCA Houston Hawks | 5 | 20 | 8 | 1 | 0 | 188 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.