| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CCCA Tigers | 7 | 2 | 0 | 5 | 0 | 0.000 | 9 |
| 2 | Gameday Renegades | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 3 | StarSportsUS Lions | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 4 | Jersey Titans Spartans | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 5 | RRA NJ Solaris | 8 | 1 | 1 | 6 | 0 | 0.000 | 8 |
| 6 | Drona Sports Quasars | 7 | 1 | 0 | 6 | 0 | 0.000 | 8 |
| 7 | RRA NJ Orions | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 8 | Knight Riders Rangers | 7 | 1 | 1 | 5 | 0 | 0.000 | 7 |
| 9 | DreamCricket Jaguars | 6 | 1 | 0 | 5 | 0 | 0.000 | 7 |
| 10 | Knight Riders Crushers | 5 | 1 | 0 | 4 | 0 | 0.000 | 6 |
| 11 | DreamCricket Panthers | 7 | 0 | 1 | 6 | 0 | 0.000 | 6 |
| 12 | ICUSA Black Mambas | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 13 | NJRoyal Mavericks | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 14 | RRA NJ Lynx | 7 | 0 | 2 | 5 | 0 | 0.000 | 5 |
| 15 | DreamCricket Leopards | 6 | 0 | 1 | 5 | 0 | 0.000 | 5 |
| 16 | Jersey Titans Helios | 7 | 0 | 2 | 5 | 0 | 0.000 | 5 |
| 17 | Knight Riders Destroyers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 18 | Delhi Capitals Dominators | 5 | 0 | 1 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Kumar· Jersey Titans Spartans | 7 | 307 | 7 | 3 | 0 | 471 |
| 2 | Rishik Allagadda | 6 | 148 | 10 | 3 | 0 | 372 |
| 3 | Vraj Patel· AYCA Blasters | 4 | 346 | 0 | 3 | 0 | 370 |
| 4 | Vihaan Puppala· Philly Lions | 6 | 191 | 6 | 5 | 0 | 351 |
| 5 | Advait Madhan· DreamCricket NJ Cubs | 5 | 126 | 9 | 2 | 0 | 322 |
| 6 | Angad Oberoi· DreamCricket NJ Cubs | 6 | 249 | 1 | 4 | 0 | 301 |
| 7 | Yuvraaj Khanna· DreamCricket NJ Cubs | 5 | 65 | 10 | 4 | 0 | 297 |
| 8 | Aahan Saxena | 6 | 81 | 9 | 4 | 0 | 293 |
| 9 | Praneel Pandya· Jersey Titans Spartans | 5 | 93 | 10 | 0 | 0 | 293 |
| 10 | Vihaan Nandurkar· Jersey Titans Spartans | 5 | 48 | 11 | 2 | 0 | 284 |
| 11 | Bhargav Kulkarni· Jersey Titans Spartans | 6 | 149 | 5 | 4 | 0 | 281 |
| 12 | Tanay Mehta· Jersey Titans Spartans | 6 | 53 | 10 | 3 | 0 | 277 |
| 13 | Sriyans Kondapalli· Philly Lions | 3 | 235 | 1 | 2 | 0 | 271 |
| 14 | Praveer Bajwa· Philly Lions | 6 | 135 | 5 | 4 | 0 | 267 |
| 15 | Aaryan Karpuram | 6 | 153 | 4 | 4 | 0 | 265 |
| 16 | Kahil Kadakia· NY Titans - Drona Sports | 4 | 16 | 11 | 3 | 0 | 260 |
| 17 | Vivaan Aggarwal· Philly Lions | 3 | 12 | 12 | 1 | 0 | 260 |
| 18 | Veer Saini | 5 | 152 | 4 | 3 | 0 | 256 |
| 19 | Yagya Bisht | 4 | 132 | 5 | 3 | 0 | 256 |
| 20 | Sadagopan Srikanth· YGCA Stormers | 6 | 223 | 0 | 4 | 0 | 255 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.