| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gameday Renegades | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | DreamCricket Panthers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | Jersey Titans Spartans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | StarSportsUS Lions | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | Drona Sports Quasars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | RRA NJ Solaris | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | RRA NJ Orions | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | RRA NJ Lynx | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | DreamCricket Jaguars | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 10 | Knight Riders Rangers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 11 | CCCA Tigers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 12 | DreamCricket Leopards | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | Knight Riders Destroyers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | Jersey Titans Helios | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | ICUSA Black Mambas | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 16 | NJRoyal Mavericks | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 17 | Delhi Capitals Dominators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 18 | Knight Riders Crushers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Kumar· Jersey Titans Spartans | 5 | 274 | 4 | 1 | 0 | 362 |
| 2 | Rishik Allagadda | 4 | 137 | 9 | 1 | 0 | 325 |
| 3 | Vraj Patel· AYCA Blasters | 3 | 292 | 0 | 2 | 0 | 308 |
| 4 | Praneel Pandya· Jersey Titans Spartans | 5 | 93 | 10 | 0 | 0 | 293 |
| 5 | Angad Oberoi· DreamCricket NJ Cubs | 5 | 234 | 1 | 3 | 0 | 278 |
| 6 | Advait Madhan· DreamCricket NJ Cubs | 4 | 116 | 7 | 2 | 0 | 272 |
| 7 | USA Cricket Junior Pathway· DreamCricket NJ Cubs | 4 | 58 | 8 | 3 | 0 | 242 |
| 8 | Sriyans Kondapalli· Philly Lions | 2 | 211 | 1 | 1 | 0 | 239 |
| 9 | Veer Saini | 4 | 133 | 4 | 3 | 0 | 237 |
| 10 | Bhargav Kulkarni· Jersey Titans Spartans | 5 | 104 | 5 | 4 | 0 | 236 |
| 11 | Yagya Bisht | 3 | 120 | 5 | 2 | 0 | 236 |
| 12 | Arya Iyer· Jersey Titans Spartans | 3 | 34 | 8 | 3 | 0 | 218 |
| 13 | Tanay Mehta· Jersey Titans Spartans | 4 | 48 | 8 | 1 | 0 | 216 |
| 14 | Vihaan Puppala· Philly Lions | 4 | 129 | 3 | 3 | 0 | 213 |
| 15 | Agastya Chevale· DreamCricket NJ Cubs | 5 | 100 | 4 | 4 | 0 | 212 |
| 16 | Aahan Saxena | 4 | 75 | 6 | 2 | 0 | 211 |
| 17 | Vihaan Nandurkar· Jersey Titans Spartans | 3 | 29 | 8 | 2 | 0 | 205 |
| 18 | Praveer Bajwa· Philly Lions | 4 | 91 | 4 | 4 | 0 | 203 |
| 19 | Leon Rodrigues | 4 | 105 | 4 | 2 | 0 | 201 |
| 20 | Nevaan Sengar· Jersey Titans Phoenix | 1 | 20 | 9 | 0 | 0 | 200 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.